Top Economy Rates min: 10wkts 1ov's
All matches, , Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 T Armstrong PRW 20 140.1 30 358 26 6-20 2.55
2 C Duxbury PRW 22 210.5 58 541 40 5-47 2.57
3 A Dalugoda PRW 31 211.4 51 558 53 7-5 2.64
4 C Humphreys PRW 80 685.4 171 1911 116 6-48 2.79
5 M Dean PRW 30 134.4 35 384 28 5-9 2.85
6 A Bradley PRW 188 2034.0 419 5952 424 8-27 2.93
7 D Montgomery PRW 93 699.5 170 2103 157 6-40 3.01
8 M Walsh PRW 127 1035.3 239 3188 217 6-43 3.08
9 S Ritchie PRW 41 214.0 55 662 37 3-7 3.09
10 D Jones PRW 97 1015.4 188 3280 224 7-32 3.23
11 P Lorenzini PRW 158 1101.4 272 3586 204 7-36 3.26
12 P Kyle PRW 113 720.5 142 2392 170 8-26 3.32
13 D Smith PRW 18 186.4 47 620 43 6-41 3.32
14 C Jones PRW 39 292.3 48 975 62 6-29 3.33
15 S Haslam PRW 71 88.1 13 296 16 5-25 3.36
16 T Barling PRW 57 377.1 65 1282 66 5-22 3.40
17 A P Taylor PRW 54 441.5 74 1505 79 6-34 3.41
18 J Walters PRW 90 691.2 139 2359 126 7-42 3.41
19 J Kerambrum PRW 84 532.1 87 1844 108 6-15 3.47
20 N Carter PRW 144 807.0 145 2854 149 6-26 3.54
21 K West PRW 71 477.3 97 1700 105 8-54 3.56
22 O Holt PRW 144 671.5 114 2402 127 6-29 3.58
23 G Carter PRW 26 120.3 25 435 23 3-19 3.61
24 I Singh PRW 9 36.0 8 134 11 5-13 3.72
25 A Cheshire PRW 98 485.5 78 1832 115 6-21 3.77
26 P Walters PRW 58 279.1 35 1060 57 5-85 3.80
27 M Taylor PRW 73 124.2 18 472 25 7-24 3.80
28 V Perera PRW 29 135.2 13 515 22 5-48 3.81
29 J Walmsley PRW 49 225.4 36 864 57 5-35 3.83
30 T Gibson PRW 163 476.0 56 1893 99 5-22 3.98
31 S Lorenzini PRW 169 207.4 23 852 47 5-56 4.10
32 E Woodage PRW 44 127.4 8 537 26 4-7 4.21
33 D Coles PRW 13 91.0 6 390 17 5-41 4.29
34 T Ward PRW 94 423.5 47 1821 79 5-29 4.30
35 S Ward PRW 19 82.5 11 375 13 3-36 4.53
36 R Bhaumik PRW 27 118.0 12 538 20 3-11 4.56
37 S Holden PRW 172 395.4 30 1888 99 5-19 4.77
38 W Turnbull PRW 31 93.0 14 448 16 2-10 4.82
39 Z Wood PRW 62 51.0 4 262 15 3-34 5.14
40 J Murphy PRW 49 45.1 5 232 11 2-19 5.14
41 J Mumford PRW 26 83.0 5 455 15 2-19 5.48

Last updated 14-Oct-2012.