All-Rounders min: 25runs 10wkts
All matches, , Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Mts Wkts Runs
1 D Jones PRW 97 224 2312
2 A Bradley PRW 188 424 757
3 S Holden PRW 172 99 3054
4 M Walsh PRW 127 217 838
5 O Holt PRW 144 127 1091
6 T Gibson PRW 163 99 1352
7 D Montgomery PRW 93 157 820
8 N Carter PRW 144 149 864
9 S Lorenzini PRW 169 47 1841
10 A Cheshire PRW 98 115 720
11 T Ward PRW 94 79 767
12 P Walters PRW 58 57 951
13 C Humphreys PRW 80 116 448
14 A Dalugoda PRW 31 53 897
15 P Lorenzini PRW 158 204 169
16 J Walters PRW 90 126 247
17 M Taylor PRW 73 25 1208
18 C Duxbury PRW 22 40 641
19 J Kerambrum PRW 84 108 220
20 S Haslam PRW 71 16 1409
21 Z Wood PRW 62 15 1168
22 T Barling PRW 57 66 226
23 K West PRW 71 105 138
24 A P Taylor PRW 54 79 143
25 V Perera PRW 29 22 495
26 J Walmsley PRW 49 57 177
27 P Kyle PRW 113 170 48
28 E Woodage PRW 44 26 233
29 W Turnbull PRW 31 16 242
30 C Jones PRW 39 62 61
31 R Bhaumik PRW 27 20 178
32 G Carter PRW 26 23 142
33 J Murphy PRW 49 11 286
34 T Armstrong PRW 20 26 120
35 D Smith PRW 18 43 47
36 S Ritchie PRW 41 37 40
37 M Dean PRW 30 28 51
38 S Ward PRW 19 13 64
39 D Coles PRW 13 17 35

Last updated 14-Oct-2012.