Lowest Completed Innings Scores
All matches, , Prestwich 21-Apr-2007 to 23-Sep-2012
# Team Club Date Opposition Ground Runs
1 Prestwich 3XI PRW 15-Sep-2012 Littleboro' 3XI The Heys 44-10
2 Prestwich 1XI PRW 17-Jul-2011 Shrewsbury 1XI London Road 61-10
3 Prestwich 3XI PRW 15-Aug-2009 Royton 3XI Royton Road 66-10
4 Prestwich 1XI PRW 06-Jul-2008 Roe Green 1XI Greenleach Lane 67-8
5 Prestwich 3XI PRW 11-Sep-2011 Elton Vale 3XI The Heys 69-10
6 Prestwich 3XI PRW 13-May-2012 L'boro LSide 2XI Rakewood 69-10
7 Prestwich 1XI PRW 30-Aug-2010 Unsworth 1XI The Heys 78-10
8 Prestwich 2XI PRW 12-May-2012 Woodbank 2XI The Kenyons 79-10
9 Prestwich 1XI PRW 08-May-2010 Flowery F'ld 1XI The Heys 80-10
10 Prestwich 1XI PRW 30-May-2011 S'ton M'side 1XI Greenleach Lane 81-10
11 Prestwich 3XI PRW 14-Aug-2011 Clifton 3XI Cliffe Park 84-10
12 Prestwich 3XI PRW 13-Jul-2008 Littleboro' 3XI Hare Hill 85-10
13 Prestwich 1XI PRW 14-Aug-2010 Glossop 1XI North Road 89-10
14 Prestwich 3XI PRW 10-Jun-2012 Royton 3XI The Heys 89-10
15 Prestwich 2XI PRW 10-May-2009 Dukinfield 2XI Higher King Street 91-10
16 Prestwich 2XI PRW 21-May-2011 DSL 2XI Sycamore Park 93-10
17 Prestwich 1XI PRW 06-Sep-2009 Denton 1XI Egerton Street 94-10
18 Prestwich 1XI PRW 12-Sep-2009 DSL 1XI The Heys 94-10
19 Prestwich 3XI PRW 24-Apr-2011 Rochdale 3XI Redbrook 95-10
20 Prestwich 3XI PRW 30-May-2010 Greenmount 3XI Brandlesholme Road 97-10
21 Prestwich 2XI PRW 13-Jun-2009 Stand 2XI Hamilton Road 98-10
22 Prestwich 1XI PRW 04-Sep-2011 Denton 1XI Egerton Street 98-10
23 Prestwich 2XI PRW 08-Sep-2012 Glossop 2XI North Road 98-10
24 Prestwich 2XI PRW 28-Jul-2011 Woodhouses 2XI Medlock Road 99-10
25 Prestwich 3XI PRW 13-Sep-2008 Clifton 3XI Manchester Road 101-9
26 Prestwich 3XI PRW 31-Jul-2011 Littleboro' 3XI The Heys 103-10
27 Prestwich 3XI PRW 11-Aug-2007 Rochdalians Rochdalians Road 105-10
28 Prestwich 2XI PRW 20-May-2012 Thornham 2XI Fox Lane 106-10
29 Prestwich 3XI PRW 19-Sep-2009 Saddleworth 3XI The Heys 108-10
30 Prestwich 3XI PRW 24-Apr-2010 Littleboro' 3XI Hare Hill 111-10
31 Prestwich 2XI PRW 11-Aug-2012 DSL 2XI Sycamore Park 111-10
32 Prestwich 1XI PRW 23-Aug-2008 Cheet'm Hill 1XI Catherine Road 112-10
33 Prestwich 1XI PRW 24-May-2009 Irlam 1XI The Heys 112-10
34 Prestwich 3XI PRW 05-Jul-2009 Royton 3XI The Heys 112-10
35 Prestwich 1XI PRW 05-May-2012 Stand 1XI Hamilton Road 112-10
36 Prestwich 3XI PRW 26-May-2012 Roch Cath Club St Cuthberts 112-10
37 Prestwich 1XI PRW 26-Apr-2008 Flowery F'ld 1XI Throstle Bank Street 113-10
38 Prestwich 3XI PRW 31-Aug-2009 Greenmount 3XI Brandlesholme Road 113-10
39 Prestwich 1XI PRW 31-May-2008 Glossop 1XI The Heys 116-10
40 Prestwich 2XI PRW 21-Jun-2009 Stand 2XI Hamilton Road 116-10
41 Prestwich 2XI PRW 28-May-2011 Flowery F'ld 2XI The Heys 119-10
42 Prestwich 1XI PRW 24-Jul-2011 Roe Green 1XI The Heys 119-10
43 Prestwich 3XI PRW 18-Sep-2011 Roch Cath Club The Heys 119-10
44 Prestwich 3XI PRW 20-Jul-2008 Rochdale 3XI The Heys 121-10
45 Prestwich 3XI PRW 22-Jul-2012 Rochdale 3XI Rochdale Road 121-10
46 Prestwich 2XI PRW 14-Jul-2012 Denton West 2XI Windsor Park 123-10
47 Prestwich 2XI PRW 02-Jun-2007 Stand 2XI Hamilton Road 124-10
48 Prestwich 3XI PRW 26-Aug-2012 Rochdale 3XI The Heys 124-10
49 Prestwich 2XI PRW 16-Aug-2009 Flowery F'ld 2XI The Heys 126-10
50 Prestwich 3XI PRW 21-Aug-2011 Roch Cath Club St Cuthberts 126-10

Last updated 14-Oct-2012.