Match Draw/Results
All matches, , Prestwich
Team1 Team2 Round Date Grade Ground Type Winner
Royton 3XI 245/2 Prestwich 3XI 191/9 18 23-Sep-2012 NM2 RRD 1inn Royton 3XI Win by 54 runs
Roe Green 1XI Prestwich 1XI 151/8 28 16-Sep-2012 D1 GRL 1inn No result
Prestwich 2XI 74/4 Roe Green 2XI 71/10 28 16-Sep-2012 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
Littleboro' 3XI 87/10 Prestwich 3XI 44/10 17 15-Sep-2012 NM2 HEY 1inn Littleboro' 3XI Win by 43 runs
Prestwich 3XI 90/1 Fothergills 3XI 86/10 16 09-Sep-2012 NM2 HEY 1inn Prestwich 3XI Win by 9 wkts
Elton Vale 3XI 177/9 Prestwich 3XI 154/10 15 08-Sep-2012 NM2 EVR 1inn Elton Vale 3XI Win by 23 runs
Prestwich 1XI 289/7 Glossop 1XI 290/5 27 08-Sep-2012 D1 HEY 1inn Glossop 1XI Win by 5 wkts
Glossop 2XI 130/10 Prestwich 2XI 98/10 27 08-Sep-2012 D2 NRD 1inn Glossop 2XI Win by 32 runs
Prestwich 2XI 143/2 Stretford 2XI 139/8 26 02-Sep-2012 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Stretford 1XI 145/10 Prestwich 1XI 146/8 26 02-Sep-2012 D1 LYR 1inn Prestwich 1XI Win by 2 wkts
Rochdale 3XI 157/0 Prestwich 3XI 155/7 14 01-Sep-2012 NM2 RBK 1inn Rochdale 3XI Win by 10 wkts
Thornham 2XI 92/10 Prestwich 2XI 167/9 25 01-Sep-2012 D2 RRD 1inn Prestwich 2XI Win by 75 runs
Prestwich 1XI 183/4 Thornham 1XI 180/8 25 01-Sep-2012 D1 HEY 1inn Prestwich 1XI Win by 6 wkts
Prestwich 3XI 124/10 Rochdale 3XI 195/10 13 26-Aug-2012 NM2 HEY 1inn Rochdale 3XI Win by 71 runs
Prestwich 2XI 27/0 Woodhouses 2XI 162/8 24 25-Aug-2012 D2 HEY 1inn No result
Woodhouses 1XI 209/7 Prestwich 1XI 24/2 24 25-Aug-2012 D1 MLR 1inn No result
Cheet'm Hill 2XI Prestwich 2XI 0/0 23 19-Aug-2012 D2 CTH 1inn Prestwich 2XI Win (Cheet'm Hill 2XI forfeit)
Prestwich 1XI 163/6 Cheet'm Hill 1XI 167/6 23 19-Aug-2012 D1 HEY 1inn Cheet'm Hill 1XI Win by 4 wkts
Prestwich 2XI 152/4 Dukinfield 2XI 151/10 22 18-Aug-2012 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
Dukinfield 1XI 164/10 Prestwich 1XI 301/5 22 18-Aug-2012 D1 HKS 1inn Prestwich 1XI Win by 137 runs
Uppermill 1XI 171/6 Prestwich 1XI 70/3 Final 12-Aug-2012 T20 LFD 1inn No result
Prestwich 1XI 147/10 DSL 1XI 148/3 21 11-Aug-2012 D1 HEY 1inn DSL 1XI Win by 7 wkts
DSL 2XI 115/1 Prestwich 2XI 111/10 21 11-Aug-2012 D2 SYC 1inn DSL 2XI Win by 9 wkts
Prestwich 3XI L'boro LSide 2XI 148/5 12 05-Aug-2012 NM2 HEY 1inn No result
Woodbank 1XI 122/10 Prestwich 1XI 162/8 20 04-Aug-2012 D1 KEN 1inn Prestwich 1XI Win by 40 runs
Prestwich 2XI 203/3 Woodbank 2XI 140/10 20 04-Aug-2012 D2 HEY 1inn Prestwich 2XI Win by 63 runs
Prestwich 3XI 0/0 Littleboro' 3XI 11 29-Jul-2012 NM2 HEY 1inn No result
Irlam 1XI 69/10 Prestwich 1XI 73/2 19 28-Jul-2012 D1 LPL 1inn Prestwich 1XI Win by 8 wkts
Prestwich 2XI 105/3 Irlam 2XI 102/9 19 28-Jul-2012 D2 HEY 1inn Prestwich 2XI Win by 7 wkts
Prestwich 1XI 249/7 Stand 1XI 195/10 18 22-Jul-2012 D1 HEY 1inn Prestwich 1XI Win by 54 runs
Stand 2XI 108/10 Prestwich 2XI 128/10 18 22-Jul-2012 D2 HAM 1inn Prestwich 2XI Win by 20 runs
Rochdale 3XI 203/6 Prestwich 3XI 121/10 Semi 22-Jul-2012 HC RRD 1inn Rochdale 3XI Win by 82 runs
Denton 1XI 100/10 Prestwich 1XI 164/5 17 21-Jul-2012 D1 EGT 1inn Prestwich 1XI Win by 64 runs
Prestwich 2XI 173/8 Denton 2XI 151/10 17 21-Jul-2012 D2 HEY 1inn Prestwich 2XI Win by 22 runs
Prestwich 3XI 192/10 Roch Cath Club 108/10 10 15-Jul-2012 NM2 HEY 1inn Prestwich 3XI Win by 84 runs
Prestwich 1XI 226/8 Denton West 1XI 78/10 16 14-Jul-2012 D1 HEY 1inn Prestwich 1XI Win by 148 runs
Denton West 2XI 243/7 Prestwich 2XI 123/10 16 14-Jul-2012 D2 WND 1inn Denton West 2XI Win by 120 runs
Prestwich 3XI 175/2 Clifton 3XI 174/10 9 08-Jul-2012 NM2 HEY 1inn Prestwich 3XI Win by 8 wkts
Flowery F'ld 1XI Prestwich 1XI 0/0 15 07-Jul-2012 D1 TBS 1inn No result
Prestwich 2XI 0/0 Flowery F'ld 2XI 15 07-Jul-2012 D2 HEY 1inn No result
Prestwich 1XI 126/10 Glossop 1XI 156/6 SF 01-Jul-2012 WC HEY 1inn Glossop 1XI Win by 30 runs
Prestwich 1XI 150/10 Roe Green 1XI 68/10 14 30-Jun-2012 D1 HEY 1inn Prestwich 1XI Win by 41 runs
Roe Green 2XI 108/10 Prestwich 2XI 107/7 14 30-Jun-2012 D2 GRL 1inn Prestwich 2XI Win by 3 wkts
Fothergills 3XI Prestwich 3XI 141/10 8 30-Jun-2012 NM2 RNK 1inn No result
Prestwich 3XI 134/5 Elton Vale 3XI 133/10 7 24-Jun-2012 NM2 HEY 1inn Prestwich 3XI Win by 5 wkts
Glossop 1XI Prestwich 1XI 0/0 13 23-Jun-2012 D1 NRD 1inn No result
Prestwich 2XI 185/10 Glossop 2XI 230/5 13 23-Jun-2012 D2 HEY 1inn Glossop 2XI Win by 45 runs
Cheet'm Hill 1XI 155/10 Prestwich 1XI 162/9 2 17-Jun-2012 WC CTH 1inn Prestwich 1XI Win by 7 runs
Prestwich 1XI 0/0 Stretford 1XI 91/0 12 16-Jun-2012 D1 HEY 1inn No result
Stretford 2XI 78/9 Prestwich 2XI 143/3 12 16-Jun-2012 D2 LYR 1inn Prestwich 2XI Win by 39 runs
Saddleworth 3XI Prestwich 3XI 0/0 6 16-Jun-2012 NM2 WIH 1inn No result
Prestwich 3XI 89/10 Royton 3XI 94/2 5 10-Jun-2012 NM2 HEY 1inn Royton 3XI Win by 8 wkts
Thornham 1XI Prestwich 1XI 0/0 11 09-Jun-2012 D1 RRD 1inn No result
Prestwich 2XI 0/0 Thornham 2XI 11 09-Jun-2012 D2 HEY 1inn No result
Prestwich 3XI 0/0 Elton Vale 3XI 1 03-Jun-2012 HC HEY 1inn Prestwich 3XI Win by 0 runs
Prestwich 1XI 298/8 Woodhouses 1XI 224/10 10 02-Jun-2012 D1 HEY 1inn Prestwich 1XI Win by 7 runs
Woodhouses 2XI 171/7 Prestwich 2XI 146/2 10 02-Jun-2012 D2 MLR 1inn Prestwich 2XI Win by 8 wkts
Cheet'm Hill 1XI 187/10 Prestwich 1XI 189/6 9 27-May-2012 D1 CTH 1inn Prestwich 1XI Win by 4 wkts
Prestwich 2XI 157/7 Cheet'm Hill 2XI 161/4 9 27-May-2012 D2 HEY 1inn Cheet'm Hill 2XI Win by 6 wkts
Prestwich 1XI 243/8 Dukinfield 1XI 151/10 8 26-May-2012 D1 HEY 1inn Prestwich 1XI Win by 92 runs
Dukinfield 2XI 185/6 Prestwich 2XI 146/8 8 26-May-2012 D2 HKS 1inn Dukinfield 2XI Win by 39 runs
Roch Cath Club 133/10 Prestwich 3XI 112/10 4 26-May-2012 NM2 STC 1inn Roch Cath Club Win by 21 runs
Prestwich 1XI 264/5 Thornham 1XI 115/10 1 20-May-2012 WC HEY 1inn Prestwich 1XI Win by 149 runs
Thornham 2XI 109/3 Prestwich 2XI 106/10 1 20-May-2012 HT FOX 1inn Thornham 2XI Win by 7 wkts
DSL 1XI 135/9 Prestwich 1XI 174/10 7 19-May-2012 D1 SYC 1inn Prestwich 1XI Win by 39 runs
DSL 2XI 156/6 Prestwich 2XI 157/4 7 19-May-2012 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
L'boro LSide 2XI 140/10 Prestwich 3XI 69/10 3 13-May-2012 NM2 RWD 1inn L'boro LSide 2XI Win by 71 runs
Prestwich 1XI 201/8 Netherfield 1XI 202/3 1 13-May-2012 LKO HEY 1inn Netherfield 1XI Win by 7 wkts
Woodbank 2XI 150/9 Prestwich 2XI 79/10 6 12-May-2012 D2 KEN 1inn Woodbank 2XI Win by 71 runs
Prestwich 1XI 198/10 Woodbank 1XI 140/9 6 12-May-2012 D1 HEY 1inn Prestwich 1XI Win by 58 runs
Irlam 2XI 82/10 Prestwich 2XI 83/2 5 06-May-2012 D2 LPL 1inn Prestwich 2XI Win by 8 wkts
Prestwich 1XI 448/6 Irlam 1XI 133/10 5 06-May-2012 D1 HEY 1inn Prestwich 1XI Win by 315 runs
Prestwich 2XI 170/6 Stand 2XI 153/10 4 05-May-2012 D2 HEY 1inn Prestwich 2XI Win by 17 runs
Stand 1XI 192/10 Prestwich 1XI 112/10 4 05-May-2012 D1 HAM 1inn Stand 1XI Win by 80 runs
Prestwich 3XI 0/0 Saddleworth 3XI 2 29-Apr-2012 NM2 HEY 1inn No result
Denton 2XI 141/10 Prestwich 2XI 84/10 3 28-Apr-2012 D2 EGT 1inn Denton 2XI Win by 57 runs
Prestwich 1XI 178/6 Denton 1XI 177/10 3 28-Apr-2012 D1 HEY 1inn Prestwich 1XI Win by 4 wkts
Denton West 1XI Prestwich 1XI 0/0 2 22-Apr-2012 D1 WND 1inn No result
Prestwich 2XI 0/0 Denton West 2XI 2 22-Apr-2012 D2 HEY 1inn No result
Prestwich 1XI 0/0 Flowery F'ld 1XI 1 21-Apr-2012 D1 HEY 1inn No result
Flowery F'ld 2XI Prestwich 2XI 0/0 1 21-Apr-2012 D2 TBS 1inn No result
Clifton 3XI Prestwich 3XI 0/0 1 21-Apr-2012 NM2 CPK 1inn No result
Little Lever 1XI 167/10 Prestwich 1XI 173/7 1 14-Apr-2012 NKO VRD 1inn Prestwich 1XI Win by 6 runs
Prestwich 3XI 119/10 Roch Cath Club 120/5 19 18-Sep-2011 NM2 HEY 1inn Roch Cath Club Win by 5 wkts
Prestwich 3XI 69/10 Elton Vale 3XI 73/1 18 11-Sep-2011 NM2 HEY 1inn Elton Vale 3XI Win by 9 wkts
Stand 1XI Prestwich 1XI 0/0 26 10-Sep-2011 D1 HAM 1inn No result
Prestwich 2XI 124/7 Stand 2XI 123/10 26 10-Sep-2011 D2 HEY 1inn Prestwich 2XI Win by 3 wkts
Saddleworth 3XI 148/10 Prestwich 3XI 152/2 17 10-Sep-2011 NM2 WIH 1inn Prestwich 3XI Win by 8 wkts
Denton 1XI 191/8 Prestwich 1XI 98/10 25 04-Sep-2011 D1 EGT 1inn Denton 1XI Win by 93 runs
Prestwich 2XI 167/10 Denton 2XI 171/6 25 04-Sep-2011 D2 HEY 1inn Denton 2XI Win by 4 wkts
Prestwich 1XI 65/2 Dukinfield 1XI 63/10 24 03-Sep-2011 D1 HEY 1inn Prestwich 1XI Win by 8 wkts
Dukinfield 2XI 244/5 Prestwich 2XI 246/5 24 03-Sep-2011 D2 HKS 1inn Prestwich 2XI Win by 5 wkts
Prestwich 1XI 110/6 Unsworth 1XI 109/9 SF 29-Aug-2011 T20 HEY 1inn Prestwich 1XI Win by 4 wkts
Bury 1XI 50/6 Prestwich 1XI 53/3 Final 29-Aug-2011 T20 HEY 1inn Prestwich 1XI Win by 7 wkts
Prestwich 3XI 202/5 Royton 3XI 68/9 16 28-Aug-2011 NM2 HEY 1inn Prestwich 3XI Win by 134 runs
Prestwich 2XI 83/1 Irlam 2XI 79/10 23 27-Aug-2011 D2 HEY 1inn Prestwich 2XI Win by 9 wkts
Irlam 1XI 93/10 Prestwich 1XI 96/2 23 27-Aug-2011 D1 LPL 1inn Prestwich 1XI Win by 8 wkts
Prestwich 1XI 101/3 Denton West 1XI 96/10 22 21-Aug-2011 D1 HEY 1inn Prestwich 1XI Win by 7 wkts
Denton West 2XI 144/6 Prestwich 2XI 143/9 22 21-Aug-2011 D2 WND 1inn Denton West 2XI Win by 4 wkts
Roch Cath Club 154/9 Prestwich 3XI 126/10 15 21-Aug-2011 NM2 STC 1inn Roch Cath Club Win by 28 runs
Glossop 1XI 124/10 Prestwich 1XI 160/8 21 20-Aug-2011 D1 NRD 1inn Prestwich 1XI Win by 36 runs
Prestwich 2XI 183/10 Glossop 2XI 87/10 21 20-Aug-2011 D2 HEY 1inn Prestwich 2XI Win by 60 runs
Clifton 3XI 87/0 Prestwich 3XI 84/10 14 14-Aug-2011 NM2 CPK 1inn Clifton 3XI Win by 10 wkts
Prestwich 1XI 63/1 Flowery F'ld 1XI 60/10 20 13-Aug-2011 D1 HEY 1inn Prestwich 1XI Win by 9 wkts
Flowery F'ld 2XI 167/10 Prestwich 2XI 251/7 20 13-Aug-2011 D2 TBS 1inn Prestwich 2XI Win by 84 runs
Littleboro' 3XI 215/6 Prestwich 3XI 161/8 13 07-Aug-2011 NM2 HRH 1inn Littleboro' 3XI Win by 54 runs
Prestwich 2XI 124/9 DSL 2XI 125/7 19 06-Aug-2011 D2 HEY 1inn DSL 2XI Win by 3 wkts
DSL 1XI 208/10 Prestwich 1XI 159/8 19 06-Aug-2011 D1 SYC 1inn DSL 1XI Win by 49 runs
Woodbank 1XI 223/10 Prestwich 1XI 163/10 Final 31-Jul-2011 WC KEN 1inn Woodbank 1XI Win by 60 runs
Prestwich 3XI 103/10 Littleboro' 3XI 104/3 12 31-Jul-2011 NM2 HEY 1inn Littleboro' 3XI Win by 7 wkts
Prestwich 2XI 230/9 Cheet'm Hill 2XI 231/7 18 30-Jul-2011 D2 HEY 1inn Cheet'm Hill 2XI Win by 3 wkts
Cheet'm Hill 1XI 149/9 Prestwich 1XI 141/10 18 30-Jul-2011 D1 CTH 1inn Cheet'm Hill 1XI Win by 8 runs
Woodhouses 2XI 152/9 Prestwich 2XI 99/10 16 28-Jul-2011 D2 MLR 1inn Woodhouses 2XI Win by 53 runs
Prestwich 1XI 119/10 Roe Green 1XI 82/10 17 24-Jul-2011 D1 HEY 1inn Prestwich 1XI Win by 37 runs
Roe Green 2XI 172/10 Prestwich 2XI 174/2 17 24-Jul-2011 D2 GRL 1inn Prestwich 2XI Win by 8 wkts
Prestwich 1XI 185/6 Woodhouses 1XI 189/3 16 23-Jul-2011 D1 HEY 1inn Woodhouses 1XI Win by 7 wkts
Shrewsbury 1XI 62/0 Prestwich 1XI 61/10 Of 16 17-Jul-2011 NKO LDR 1inn Shrewsbury 1XI Win by 10 wkts
Prestwich 3XI 0/0 Fothergills 3XI 0/0 11 17-Jul-2011 NM2 HEY 1inn No result
Prestwich 2XI 0/0 Woodbank 2XI 15 16-Jul-2011 D2 HEY 1inn No result
Woodbank 1XI 153/9 Prestwich 1XI 196/7 15 16-Jul-2011 D1 KEN 1inn Prestwich 1XI Win by 43 runs
Royton 3XI 68/10 Prestwich 3XI 69/1 10 10-Jul-2011 NM2 RRD 1inn Prestwich 3XI Win by 9 wkts
Prestwich 1XI 0/0 Darwen 1XI Reg F 10-Jul-2011 NKO HEY 1inn Prestwich 1XI Win by 0 runs
Thornham 2XI 208/7 Prestwich 2XI 212/6 14 09-Jul-2011 D2 GRR 1inn Prestwich 2XI Win by 4 wkts
Prestwich 1XI 210/8 Thornham 1XI 123/10 14 09-Jul-2011 D1 HEY 1inn Prestwich 1XI Win by 87 runs
Prestwich 1XI 176/10 Glossop 1XI 167/10 Semi 03-Jul-2011 WC HEY 1inn Prestwich 1XI Win by 9 runs
Stand 2XI 77/10 Prestwich 2XI 155/9 13 02-Jul-2011 D2 HAM 1inn Prestwich 2XI Win by 78 runs
Prestwich 1XI 289/7 Stand 1XI 177/10 13 02-Jul-2011 D1 HEY 1inn Prestwich 1XI Win by 112 runs
Prestwich 3XI 219/8 Rochdale 3XI 172/10 9 26-Jun-2011 NM2 HEY 1inn Prestwich 3XI Win by 47 runs
Denton 1XI 173/10 Prestwich 1XI 174/4 QF 26-Jun-2011 WC EGT 1inn Prestwich 1XI Win by 6 wkts
Elton Vale 3XI Prestwich 3XI 0/0 8 25-Jun-2011 NM2 EVR 1inn No result
Denton 2XI 139/9 Prestwich 2XI 144/6 12 25-Jun-2011 D2 EGT 1inn Prestwich 2XI Win by 4 wkts
Prestwich 1XI 122/2 Denton 1XI 118/9 12 25-Jun-2011 D1 HEY 1inn Prestwich 1XI Win by 8 wkts
Farnworth SC 1XI 120/10 Prestwich 1XI 122/3 RegSF 19-Jun-2011 NKO PIG 1inn Prestwich 1XI Win by 7 wkts
Prestwich 3XI 195/10 Greenmount 3XI 172/10 7 19-Jun-2011 NM2 HEY 1inn Prestwich 3XI Win by 23 runs
Dukinfield 1XI 120/10 Prestwich 1XI 203/5 11 18-Jun-2011 D1 HKS 1inn Prestwich 1XI Win by 83 runs
Prestwich 2XI 175/2 Dukinfield 2XI 171/9 11 18-Jun-2011 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Prestwich 3XI 0/0 Saddleworth 3XI 6 12-Jun-2011 NM2 HEY 1inn No result
Prestwich 1XI 300/3 Irlam 1XI 274/7 10 11-Jun-2011 D1 HEY 1inn Prestwich 1XI Win by 26 runs
Irlam 2XI 106/10 Prestwich 2XI 110/0 10 11-Jun-2011 D2 LPL 1inn Prestwich 2XI Win by 10 wkts
Prestwich 2XI 258/7 Denton West 2XI 283/8 9 04-Jun-2011 D2 HEY 1inn Denton West 2XI Win by 25 runs
Denton West 1XI 202/9 Prestwich 1XI 203/5 9 04-Jun-2011 D1 WND 1inn Prestwich 1XI Win by 5 wkts
Winton 1XI 69/7 Prestwich 1XI 73/2 SF 30-May-2011 T20 GRL 1inn Prestwich 1XI Win by 8 wkts
S'ton M'side 1XI 100/5 Prestwich 1XI 81/10 Final 30-May-2011 T20 GRL 1inn S'ton M'side 1XI Win by 19 runs
Glossop 2XI 125/9 Prestwich 2XI 126/1 8 29-May-2011 D2 NRD 1inn Prestwich 2XI Win by 9 wkts
Prestwich 1XI 129/4 Glossop 1XI 126/8 8 29-May-2011 D1 HEY 1inn Prestwich 1XI Win by 6 wkts
Prestwich 2XI 119/10 Flowery F'ld 2XI 117/10 7 28-May-2011 D2 HEY 1inn Prestwich 2XI Win by 2 runs
Flowery F'ld 1XI 146/10 Prestwich 1XI 147/7 7 28-May-2011 D1 TBS 1inn Prestwich 1XI Win by 3 wkts
DSL 2XI 180/6 Prestwich 2XI 159/7 1 22-May-2011 HT SYC 1inn DSL 2XI Win by 21 runs
Prestwich 1XI 234/6 DSL 1XI 213/10 1 22-May-2011 WC HEY 1inn Prestwich 1XI Win by 21 runs
DSL 2XI 94/2 Prestwich 2XI 93/10 6 21-May-2011 D2 SYC 1inn DSL 2XI Win by 8 wkts
Prestwich 1XI 111/6 DSL 1XI 110/10 6 21-May-2011 D1 HEY 1inn Prestwich 1XI Win by 4 wkts
Prestwich 1XI 87/4 Blackrod 1XI 84/10 2 19-May-2011 NKO HEY 1inn Prestwich 1XI Win by 6 wkts
Prestwich 3XI 0/0 Clifton 3XI 1 15-May-2011 HC CPK 1inn Clifton 3XI Win by 10 wkts
Cheet'm Hill 2XI 76/10 Prestwich 2XI 45/4 5 14-May-2011 D2 CTH 1inn Prestwich 2XI Win by 6 wkts
Prestwich 1XI 151/7 Cheet'm Hill 1XI 96/10 5 14-May-2011 D1 HEY 1inn Prestwich 1XI Win by 55 runs
Prestwich 2XI 181/7 Roe Green 2XI 105/8 4 08-May-2011 D2 HEY 1inn Prestwich 2XI Win by 76 runs
Roe Green 1XI 90/10 Prestwich 1XI 141/10 4 08-May-2011 D1 GRL 1inn Prestwich 1XI Win by 51 runs
Fothergills 3XI 255/6 Prestwich 3XI 258/2 4 07-May-2011 NM2 RNK 1inn Prestwich 3XI Win by 8 wkts
Prestwich 2XI 136/2 Woodhouses 2XI 133/1 3 07-May-2011 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Woodhouses 1XI 128/6 Prestwich 1XI 127/10 3 07-May-2011 D1 MLR 1inn Woodhouses 1XI Win by 4 wkts
Prestwich 3XI 283/4 Greenmount 3XI 108/9 3 01-May-2011 NM2 HEY 1inn Prestwich 3XI Win by 175 runs
Prestwich 2XI 276/4 Woodbank 2XI 115/10 2 30-Apr-2011 D2 KEN 1inn Prestwich 2XI Win by 161 runs
Woodbank 1XI 189/9 Prestwich 1XI 193/1 2 30-Apr-2011 D1 HEY 1inn Prestwich 1XI Win by 9 wkts
Prestwich 1XI 174/9 Chorley 1XI 172/10 1 24-Apr-2011 NKO HEY 1inn Prestwich 1XI Win by 1 wkts
Rochdale 3XI 248/7 Prestwich 3XI 95/10 2 24-Apr-2011 NM2 RBK 1inn Rochdale 3XI Win by 153 runs
Thornham 1XI 161/10 Prestwich 1XI 163/4 1 23-Apr-2011 D1 GRR 1inn Prestwich 1XI Win by 6 wkts
Prestwich 2XI 111/0 Thornham 2XI 110/9 1 23-Apr-2011 D2 HEY 1inn Prestwich 2XI Win by 10 wkts
Prestwich 3XI 243/4 Clifton 3XI 154/10 1 17-Apr-2011 NM2 HEY 1inn Prestwich 3XI Win by 89 runs
Prestwich 3XI 0/0 Rochdale 3XI 20 20-Sep-2010 NM2 RBK 1inn No result
Prestwich 3XI 201/7 Royton 3XI 132/10 19 19-Sep-2010 NM2 HEY 1inn Prestwich 3XI Win by 69 runs
Prestwich 3XI 96/2 Fothergills 3XI 91/10 18 12-Sep-2010 NM2 HEY 1inn Prestwich 3XI Win by 8 wkts
Elton Vale 3XI Prestwich 3XI 0/0 17 11-Sep-2010 NM2 EVR 1inn No result
Woodbank 2XI 79/3 Prestwich 2XI 0/0 26 11-Sep-2010 D2 KEN 1inn No result
Prestwich 1XI 85/2 Woodbank 1XI 83/10 26 11-Sep-2010 D1 HEY 1inn Prestwich 1XI Win by 8 wkts
Dukinfield 1XI 179/7 Prestwich 1XI 180/4 25 05-Sep-2010 D1 HKS 1inn Prestwich 1XI Win by 6 wkts
Prestwich 2XI 218/5 Dukinfield 2XI 144/10 25 05-Sep-2010 D2 HEY 1inn Prestwich 2XI Win by 74 runs
Prestwich 1XI 85/2 Thornham 1XI 84/10 24 04-Sep-2010 D1 HEY 1inn Prestwich 1XI Win by 8 wkts
Thornham 2XI 205/9 Prestwich 2XI 253/8 24 04-Sep-2010 D2 GRR 1inn Prestwich 2XI Win by 48 runs
Prestwich 1XI 100/3 Stand 1XI 99/9 Semi 30-Aug-2010 T20 HEY 1inn Prestwich 1XI Win by 7 wkts
Prestwich 1XI 78/10 Unsworth 1XI 80/7 Final 30-Aug-2010 T20 HEY 1inn Unsworth 1XI Win by 3 wkts
Prestwich 3XI 101/0 Greenmount 3XI 99/4 16 29-Aug-2010 NM2 HEY 1inn Prestwich 3XI Win by 10 wkts
Prestwich 1XI 121/4 DSL 1XI 145/8 23 28-Aug-2010 D1 HEY 1inn Prestwich 1XI Win by 6 wkts
DSL 2XI 175/4 Prestwich 2XI 176/7 23 28-Aug-2010 D2 SYC 1inn Prestwich 2XI Win by 3 wkts
Clifton 3XI 145/8 Prestwich 3XI 165/6 15 27-Aug-2010 NM2 CPK 1inn Prestwich 3XI Win by 20 runs
Littleboro' 3XI 253/7 Prestwich 3XI 183/10 Final 22-Aug-2010 HC KEN 1inn Littleboro' 3XI Win by 70 runs
Prestwich 2XI 213/4 Cheet'm Hill 2XI 174/10 22 21-Aug-2010 D2 HEY 1inn Prestwich 2XI Win by 39 runs
Cheet'm Hill 1XI 183/7 Prestwich 1XI 161/10 22 21-Aug-2010 D1 CTH 1inn Cheet'm Hill 1XI Win by 22 runs
Prestwich 2XI 173/10 Woodhouses 2XI 118/10 21 15-Aug-2010 D2 HEY 1inn Prestwich 2XI Win by 55 runs
Woodhouses 1XI 124/10 Prestwich 1XI 128/6 21 15-Aug-2010 D1 MLR 1inn Prestwich 1XI Win by 4 wkts
Prestwich 2XI 164/7 Glossop 2XI 80/10 20 14-Aug-2010 D2 HEY 1inn Prestwich 2XI Win by 84 runs
Glossop 1XI 91/5 Prestwich 1XI 89/10 20 14-Aug-2010 D1 NRD 1inn Glossop 1XI Win by 5 wkts
Prestwich 3XI 198/7 ELPM 3XI 159/10 14 08-Aug-2010 NM2 HEY 1inn Prestwich 3XI Win by 39 runs
Prestwich 1XI 189/6 Denton West 1XI 191/7 19 07-Aug-2010 D1 HEY 1inn Denton West 1XI Win by 3 wkts
Denton West 2XI 162/10 Prestwich 2XI 166/4 19 07-Aug-2010 D2 WND 1inn Prestwich 2XI Win by 6 wkts
Farnworth SC 3XI 60/9 Prestwich 3XI 61/4 13 01-Aug-2010 NM2 PIG 1inn Prestwich 3XI Win by 6 wkts
Irlam 2XI 68/10 Prestwich 2XI 70/1 18 31-Jul-2010 D2 LPL 1inn Prestwich 2XI Win by 9 wkts
Prestwich 1XI 205/6 Irlam 1XI 35/10 18 31-Jul-2010 D1 HEY 1inn Prestwich 1XI Win by 170 runs
Prestwich 2XI 162/10 Roe Green 2XI 166/10 17 25-Jul-2010 D2 HEY 1inn Roe Green 2XI Win by 4 runs
Roe Green 1XI 48/10 Prestwich 1XI 52/2 17 25-Jul-2010 D1 GRL 1inn Prestwich 1XI Win by 8 wkts
Prestwich 2XI 177/8 Flowery F'ld 2XI 176/10 16 24-Jul-2010 D2 HEY 1inn Prestwich 2XI Win by 2 wkts
Flowery F'ld 1XI 148/7 Prestwich 1XI 146/7 16 24-Jul-2010 D1 TBS 1inn Flowery F'ld 1XI Win by 3 wkts
Denton 2XI 113/10 Prestwich 2XI 114/4 15 17-Jul-2010 D2 EGT 1inn Prestwich 2XI Win by 6 wkts
Prestwich 1XI 153/9 Denton 1XI 168/8 15 17-Jul-2010 D1 HEY 1inn Denton 1XI Win by 15 runs
Rochdale 3XI 102/10 Prestwich 3XI 151/10 SF 11-Jul-2010 HC RBK 1inn Prestwich 3XI Win by 49 runs
Fothergills 3XI 206/7 Prestwich 3XI 208/7 12 10-Jul-2010 NM2 RNK 1inn Prestwich 3XI Win by 3 wkts
Stand 1XI 158/10 Prestwich 1XI 161/5 14 10-Jul-2010 D1 HAM 1inn Prestwich 1XI Win by 5 wkts
Prestwich 2XI 119/1 Stand 2XI 117/10 14 10-Jul-2010 D2 HEY 1inn Prestwich 2XI Win by 9 wkts
Prestwich 3XI 133/10 Elton Vale 3XI 134/7 11 04-Jul-2010 NM2 HEY 1inn Elton Vale 3XI Win by 3 wkts
Prestwich 2XI 161/9 Woodbank 2XI 159/10 13 03-Jul-2010 D2 HEY 1inn Prestwich 2XI Win by 1 wkts
Woodbank 1XI 143/8 Prestwich 1XI 145/7 13 03-Jul-2010 D1 KEN 1inn Prestwich 1XI Win by 3 wkts
Prestwich 3XI 202/10 Clifton 3XI 66/10 10 27-Jun-2010 NM2 HEY 1inn Prestwich 3XI Win by 136 runs
Prestwich 1XI 181/10 Dukinfield 1XI 196/10 12 26-Jun-2010 D1 HEY 1inn Dukinfield 1XI Win by 15 runs
Dukinfield 2XI 173/10 Prestwich 2XI 174/2 12 26-Jun-2010 D2 HKS 1inn Prestwich 2XI Win by 8 wkts
Thornham 1XI 246/10 Prestwich 1XI 176/10 11 19-Jun-2010 D1 GRR 1inn Thornham 1XI Win by 70 runs
Prestwich 2XI 111/3 Thornham 2XI 109/10 11 19-Jun-2010 D2 HEY 1inn Prestwich 2XI Win by 7 wkts
