Most Runs in a Season
All matches, , Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Season Mts Inn NO Avg Runs
1 M Wiley PRW 2011 34 32 4 36.57 1024
2 D Jones PRW 2012 31 24 - 39.71 953
3 M Wiley PRW 2012 32 26 3 39.61 911
4 A Dalugoda PRW 2009 31 27 6 42.71 897
5 S Holden PRW 2011 38 33 8 32.56 814
6 S Holden PRW 2012 33 27 4 34.22 787
7 M Hudson PRW 2007 29 28 1 28.93 781
8 D Jones PRW 2011 38 32 2 25.20 756
9 J Fiorentini PRW 2011 27 24 7 43.76 744
10 J Fiorentini PRW 2010 26 24 5 39.00 741
11 D Taylor PRW 2010 25 24 4 36.50 730
12 J Wharmby PRW 2012 33 26 1 29.04 726
13 I Walker PRW 2007 26 24 6 40.28 725
14 R Scargill PRW 2007 36 30 4 27.62 718
15 J Fiorentini PRW 2009 29 26 4 29.77 655
16 J Garstang PRW 2011 16 14 2 53.92 647
17 L O'Brien PRW 2011 23 20 5 43.13 647
18 C Duxbury PRW 2007 22 21 4 37.71 641
19 J McAndrew PRW 2007 32 23 1 29.00 638
20 S Holden PRW 2010 32 27 4 27.13 624
21 D Jones PRW 2010 28 27 1 23.19 603
22 S Haslam PRW 2007 28 27 2 23.76 594
23 J Garstang PRW 2007 17 16 4 48.92 587
24 J Fiorentini PRW 2007 24 23 5 32.33 582
25 S Haslam PRW 2008 26 19 8 52.55 578
26 Z Wood PRW 2011 25 20 5 36.60 549
27 D Taylor PRW 2008 25 19 3 33.75 540
28 C Thomas PRW 2008 33 24 2 23.68 521
29 M Hudson PRW 2008 33 26 2 20.83 500
30 S Lorenzini PRW 2011 39 28 10 27.72 499
31 V Perera PRW 2008 29 23 2 23.57 495
32 C Thomas PRW 2009 31 24 5 25.79 490
33 H Aziz PRW 2012 30 25 4 23.14 486
34 P Walters PRW 2008 30 21 3 26.83 483
35 J O'Connor PRW 2010 20 17 5 39.92 479
36 S Orrell PRW 2011 29 26 2 19.92 478
37 J Wharmby PRW 2010 33 25 3 21.64 476
38 M Mangnall PRW 2010 22 18 3 31.27 469
39 P Walters PRW 2007 28 22 7 31.20 468
40 S Lorenzini PRW 2010 33 24 6 25.39 457
41 O Holt PRW 2010 29 24 6 25.33 456
42 M Taylor PRW 2007 23 22 1 21.71 456
43 D Taylor PRW 2011 30 23 5 25.17 453
44 I Walker PRW 2008 33 25 2 19.57 450
45 M Hudson PRW 2009 26 22 2 22.20 444
46 J Fiorentini PRW 2008 18 15 4 39.82 438
47 S Orrell PRW 2007 27 24 7 25.71 437
48 S Orrell PRW 2009 26 20 1 22.89 435
49 J Fiorentini PRW 2012 30 21 6 28.13 422
50 D Taylor PRW 2009 23 19 1 22.94 413

Last updated 14-Oct-2012.