| Prestwich 3XI Vs Rochdale 3XI |
| 1-Innings Match Played At The Heys, 20-Jul-2008, NMCL Div Two |
| Rochdale 3XI Win by 50 runs |
| Round | 9 |
| Toss won by | Prestwich 3XI |
| Scorers | Jack Mumford |
| Player / Match | Montgomery, Damon |
| Rochdale 3XI 1st Innings 171/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Shooter*+ | b N Carter | 6 | 0 | 0 | 0 | 0 | |
| J Avery | b S Holden | 30 | 0 | 0 | 0 | 0 | |
| S Jalil | run out M Walsh | 44 | 0 | 0 | 0 | 0 | |
| J Greenhalgh | run out M Walsh | 17 | 0 | 0 | 0 | 0 | |
| M Harling | c A Jones | b S Holden | 14 | 0 | 0 | 0 | 0 |
| S Khan | c&b S Holden | 0 | 0 | 0 | 0 | 0 | |
| T Avery | b D Montgomery | 10 | 0 | 0 | 0 | 0 | |
| M Sohail | b N Carter | 2 | 0 | 0 | 0 | 0 | |
| A Campbell | run out | 16 | 0 | 0 | 0 | 0 | |
| D Britton | not out | 3 | 0 | 0 | 0 | 0 | |
| B Davies | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b8 lb2 w6 nb7) | 23 | |||||
| penalty runs | 5 | ||||||
| TOTAL | 9 wickets for | 171 |
| FOW |
| 1-20(J Shooter) 2-54(J Avery) 3-82(J Greenhalgh) 4-125(S Jalil) 5-125(S Khan) |
| 6-126(M Harling) 7-148(M Sohail) 8-160(T Avery) 9-168(A Campbell) |
| Bowler | O | M | R | W | wd | nb |
| M Walsh | 6 | 1 | 23 | 0 | - | - |
| N Carter | 8 | 1 | 32 | 2 | 2 | 1 |
| S Holden | 9 | 0 | 50 | 3 | 4 | 6 |
| T Ward | 6 | 1 | 17 | 0 | - | - |
| T Gibson | 5 | 1 | 10 | 0 | - | - |
| D Montgomery | 11 | 3 | 24 | 1 | - | - |
| Prestwich 3XI 1st Innings 121/10 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J McAndrew | b B Davies | 36 | 41 | 41 | 4 | 0 | |
| T Gibson | b M Harling | 1 | 10 | 10 | 0 | 0 | |
| L O'Brien | lbw | b M Harling | 0 | 1 | 1 | 0 | 0 |
| A Jones | b M Sohail | 5 | 12 | 52 | 1 | 0 | |
| S Holden | c S Jalil | b M Sohail | 18 | 26 | 26 | 2 | 0 |
| J Wharmby+ | b S Jalil | 14 | 36 | 36 | 3 | 0 | |
| A Heaver* | b S Jalil | 7 | 22 | 22 | 1 | 0 | |
| D Montgomery | b S Khan | 0 | 10 | 10 | 0 | 0 | |
| M Walsh | c J Avery | b S Jalil | 2 | 8 | 8 | 0 | 0 |
| T Ward | b S Khan | 4 | 8 | 8 | 1 | 0 | |
| N Carter | not out | 2 | 8 | 8 | 0 | 0 | |
| extras | (b13 lb5 w7 nb7) | 32 | |||||
| TOTAL | 10 wickets for | 121 |
| FOW |
| 1-9(T Gibson) 2-9(L O'Brien) 3-38(A Jones) 4-76(J McAndrew) 5-76(S Holden) |
| 6-97(A Heaver) 7-106(J Wharmby) 8-113(M Walsh) 9-113(D Montgomery) 10-121(T Ward) |
| Bowler | O | M | R | W | wd | nb |
| S Khan | 6 | 0 | 21 | 2 | 3 | - |
| M Harling | 7 | 1 | 28 | 2 | - | - |
| M Sohail | 9 | 2 | 18 | 2 | 3 | 6 |
| B Davies | 4 | 1 | 17 | 1 | - | - |
| S Jalil | 7 | 1 | 13 | 3 | 1 | - |
| J Avery | 4 | 1 | 6 | 0 | - | 1 |
Last updated 23-Sep-2008.