| Prestwich 3XI Vs Rochdalians |
| 1-Innings Match Played At The Heys, 10-Aug-2008, NMCL Div Two |
| Rochdalians Win by 7 wkts |
| Round | 10 |
| Toss won by | Prestwich 3XI |
| Umpires | N Brooks and B Lorenzini |
| Scorers | Bob Hinchliffe and Ross Heighway |
| Player / Match | Montgomery, Damon |
| Prestwich 3XI 1st Innings 108/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Gibson | c&b S Heighway | 29 | 37 | 35 | 3 | 0 | |
| J Wharmby+ | b M Faisal | 10 | 15 | 19 | 1 | 0 | |
| M Walsh | lbw | b S Heighway | 0 | 3 | 2 | 0 | 0 |
| A Jones | run out | 11 | 10 | 9 | 2 | 0 | |
| A Heaver* | c A Imtiaz | b S Heighway | 18 | 21 | 24 | 3 | 0 |
| A Cheshire | b S Heighway | 0 | 1 | 2 | 0 | 0 | |
| D Montgomery | c U Ajmal | b S Heighway | 22 | 23 | 23 | 2 | 0 |
| T Ward | not out | 8 | 11 | 7 | 0 | 0 | |
| D Healey | dnb | - | |||||
| J Walmsley | dnb | - | |||||
| J Kerambrum | dnb | - | |||||
| extras | (b2 lb5 w2 nb1) | 10 | |||||
| TOTAL | 7 wickets for | 108 |
| FOW |
| 1-27(J Wharmby) 2-28(M Walsh) 3-46(A Jones) 4-58(T Gibson) 5-58(A Cheshire) |
| 6-81(A Heaver) 7-108(D Montgomery) |
| Bowler | O | M | R | W | wd | nb |
| M Faisal | 7 | 0 | 36 | 1 | 1 | - |
| S Heighway | 10 | 1 | 42 | 5 | 1 | 1 |
| A Hamid | 3 | 0 | 23 | 0 | - | - |
| Rochdalians 1st Innings 113/3 Closed (Overs 15) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Tremlow | c T Ward | b D Montgomery | 8 | 20 | 12 | 0 | 1 |
| A Hamid | not out | 83 | 61 | 55 | 4 | 8 | |
| U Ajmal | b J Kerambrum | 5 | 16 | 9 | 1 | 0 | |
| A Imtiaz+ | b J Kerambrum | 0 | 2 | 2 | 0 | 0 | |
| S McConnell | not out | 10 | 20 | 12 | 0 | 1 | |
| S Heighway* | dnb | - | |||||
| A Harte | dnb | - | |||||
| R Holland | dnb | - | |||||
| A Ralf | dnb | - | |||||
| M Faisal | dnb | - | |||||
| N Dud | dnb | - | |||||
| extras | (b0 lb6 w1 nb0) | 7 | |||||
| TOTAL | 3 wickets for | 113 |
| FOW |
| 1-42(M Tremlow) 2-74(U Ajmal) 3-78(A Imtiaz) |
| Bowler | O | M | R | W | wd | nb |
| M Walsh | 3 | 0 | 23 | 0 | 1 | - |
| D Montgomery | 4 | 0 | 25 | 1 | - | - |
| J Kerambrum | 4 | 1 | 17 | 2 | - | - |
| D Healey | 1 | 0 | 21 | 0 | - | - |
| T Ward | 2 | 0 | 15 | 0 | - | - |
| J Walmsley | 1 | 0 | 6 | 0 | - | - |
Last updated 23-Sep-2008.