| Prestwich 2XI Vs Glossop 2XI |
| 1-Innings Match Played At The Heys, 16-May-2009, Division Two |
| Prestwich 2XI Win by 8 wkts |
| Round | 5 |
| Toss won by | Prestwich 2XI |
| Umpires | D.Harrop and B.Lorenzini |
| Scorers | J.Haslam and J.Atkinson |
| Player / Match | Rogers, Paul |
| Glossop 2XI 1st Innings 128/9 Closed (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| L Bottomley | b N Carter | 12 | 32 | 34 | 1 | 0 | |
| M Howarth | c S Haslam | b J Walters | 0 | 9 | 8 | 0 | 0 |
| B Blackwood* | st J Wharmby | b P Lorenzini | 51 | 116 | 97 | 6 | 2 |
| R Sonczak | c T Gibson | b P Lorenzini | 13 | 39 | 36 | 2 | 0 |
| C Sonczak+ | b P Lorenzini | 2 | 8 | 6 | 0 | 0 | |
| S Kenny | c J Wharmby | b T Gibson | 2 | 23 | 14 | 0 | 0 |
| S Dyson | c J Wharmby | b J Walters | 22 | 52 | 39 | 3 | 0 |
| M Kells | c N Carter | b D Montgomery | 6 | 29 | 40 | 0 | 0 |
| D Allen | not out | 7 | 11 | 11 | 1 | 0 | |
| T Rogers | b J Walters | 0 | 1 | 1 | 0 | 0 | |
| C Mitcheson | not out | 2 | 6 | 3 | 0 | 0 | |
| extras | (b2 lb3 w5 nb1) | 11 | |||||
| TOTAL | 9 wickets for | 128 |
| FOW |
| 1-2(M Howarth) 2-23(L Bottomley) 3-49(R Sonczak) 4-55(C Sonczak) 5-78(S Kenny) |
| 6-96(B Blackwood) 7-115(M Kells) 8-119(S Dyson) 9-119(T Rogers) |
| Bowler | O | M | R | W | wd | nb |
| J Walters | 16 | 3 | 35 | 3 | 1 | 1 |
| N Carter | 8 | 1 | 20 | 1 | 4 | - |
| P Lorenzini | 13 | 2 | 41 | 3 | - | - |
| T Gibson | 6 | 1 | 16 | 1 | - | - |
| D Montgomery | 5 | 3 | 11 | 1 | - | - |
| Prestwich 2XI 1st Innings 131/2 Closed (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Fiorentini | c S Kenny | b C Mitcheson | 14 | 50 | 45 | 2 | 0 |
| D Taylor | b C Mitcheson | 21 | 58 | 46 | 1 | 0 | |
| P Rogers | not out | 61 | 50 | 50 | 9 | 2 | |
| S Haslam | not out | 27 | 32 | 34 | 3 | 0 | |
| T Gibson | dnb | - | |||||
| J O'Connor | dnb | - | |||||
| D Montgomery | dnb | - | |||||
| J Wharmby+ | dnb | - | |||||
| J Walters | dnb | - | |||||
| P Lorenzini* | dnb | - | |||||
| N Carter | dnb | - | |||||
| extras | (b0 lb1 w6 nb1) | 8 | |||||
| TOTAL | 2 wickets for | 131 |
| FOW |
| 1-42(J Fiorentini) 2-55(D Taylor) |
| Bowler | O | M | R | W | wd | nb |
| C Mitcheson | 10 | 1 | 33 | 2 | 1 | - |
| D Allen | 8 | 1 | 40 | 0 | 4 | 1 |
| S Kenny | 6 | 0 | 34 | 0 | 1 | - |
| S Dyson | 5 | 0 | 23 | 0 | - | - |
Last updated 15-Sep-2009.