| Flowery F'ld 2XI Vs Prestwich 2XI |
| 1-Innings Match Played At Throstle Bank Street, 31-May-2009, Division Two |
| Flowery F'ld 2XI Win by 72 runs |
| Round | 8 |
| Toss won by | Prestwich 2XI |
| Umpires | D Bardsley and K Nield |
| Scorers | J Haslam and D Gradwell |
| Player / Match | Montgomery, Damon |
| Flowery F'ld 2XI 1st Innings 209/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Dolan | c J Wharmby | b T Gibson | 44 | 55 | 55 | 9 | 0 |
| A Carter* | c R Scargill | b D Montgomery | 49 | 75 | 49 | 7 | 2 |
| B Eyre | lbw | b D Montgomery | 6 | 4 | 5 | 1 | 0 |
| J Dodd | c J Walters | b P Lorenzini | 13 | 53 | 57 | 1 | 0 |
| S Patel | c S Haslam | b T Gibson | 1 | 8 | 7 | 0 | 0 |
| P Barrow | c S Haslam | b T Gibson | 40 | 73 | 52 | 5 | 0 |
| M Phillips | b P Lorenzini | 6 | 14 | 21 | 0 | 0 | |
| H Lyon | c T Gibson | b D Montgomery | 6 | 14 | 18 | 0 | 0 |
| L Riley | run out J Wharmby | 3 | 13 | 8 | 0 | 0 | |
| P Harvey+ | not out | 8 | 16 | 16 | 0 | 0 | |
| A Farricker | not out | 8 | 15 | 16 | 1 | 0 | |
| extras | (b3 lb14 w5 nb3) | 25 | |||||
| TOTAL | 9 wickets for | 209 |
| FOW |
| 1-95(S Dolan) 2-102(B Eyre) 3-111(A Carter) 4-118(S Patel) 5-136(J Dodd) |
| 6-148(M Phillips) 7-164(H Lyon) 8-182(P Barrow) 9-183(L Riley) |
| Bowler | O | M | R | W | wd | nb |
| J Walters | 7 | 0 | 36 | 0 | - | 2 |
| N Carter | 3 | 0 | 29 | 0 | 5 | - |
| P Lorenzini | 13 | 0 | 57 | 2 | - | - |
| T Gibson | 9 | 0 | 30 | 3 | - | 1 |
| D Montgomery | 18 | 2 | 40 | 3 | - | - |
| Prestwich 2XI 1st Innings 137/10 All Out (Overs 36.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Fiorentini | c S Patel | b M Phillips | 18 | 39 | 32 | 2 | 0 |
| R Scargill | c P Harvey | b M Phillips | 23 | 32 | 36 | 4 | 0 |
| J McAndrew | b A Carter | 4 | 3 | 4 | 1 | 0 | |
| S Haslam | c M Phillips | b A Carter | 42 | 65 | 47 | 6 | 1 |
| T Gibson | lbw | b A Carter | 4 | 12 | 9 | 1 | 0 |
| J Scargill | b A Carter | 26 | 40 | 39 | 4 | 0 | |
| J Wharmby+ | not out | 11 | 31 | 30 | 2 | 0 | |
| D Montgomery | lbw | b A Carter | 4 | 2 | 5 | 1 | 0 |
| J Walters | c P Harvey | b H Lyon | 0 | 7 | 4 | 0 | 0 |
| P Lorenzini* | b H Lyon | 0 | 5 | 6 | 0 | 0 | |
| N Carter | c P Harvey | b H Lyon | 2 | 6 | 6 | 0 | 0 |
| extras | (b1 lb1 w0 nb1) | 3 | |||||
| TOTAL | 10 wickets for | 137 |
| FOW |
| 1-40(R Scargill) 2-45(J McAndrew) 3-45(J Fiorentini) 4-64(T Gibson) |
| 5-117(J Scargill) 6-120(S Haslam) 7-124(D Montgomery) 8-127(J Walters) |
| 9-131(P Lorenzini) 10-137(N Carter) |
| Bowler | O | M | R | W | wd | nb |
| M Phillips | 13 | 3 | 57 | 2 | - | - |
| L Riley | 4 | 1 | 14 | 0 | - | - |
| A Carter | 14 | 1 | 57 | 5 | - | 1 |
| H Lyon | 5.3 | 3 | 7 | 3 | - | - |
Last updated 15-Sep-2009.