| Stand 2XI Vs Prestwich 2XI |
| 1-Innings Match Played At Hamilton Road, 13-Jun-2009, Division Two |
| Stand 2XI Win by 103 runs |
| Round | 10 |
| Toss won by | Stand 2XI |
| Umpires | Harry Lewis |
| Scorers | John Haslam and M McGladdery |
| Player / Match | Montgomery, Damon |
| Stand 2XI 1st Innings 201/10 All Out (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| P McGladdery | c J Wharmby | b N Carter | 5 | 11 | 12 | 1 | 0 |
| L Chadwick | c J Wharmby | b D Montgomery | 38 | 102 | 92 | 3 | 0 |
| A Bierne+ | b P Lorenzini | 23 | 84 | 67 | 3 | 0 | |
| A Sharpe | b D Montgomery | 21 | 19 | 19 | 3 | 1 | |
| N Flanagan* | b D Montgomery | 0 | 19 | 13 | 0 | 0 | |
| P Duerden | c N Carter | b D Montgomery | 51 | 56 | 53 | 5 | 1 |
| K Wong | b D Montgomery | 16 | 15 | 13 | 2 | 0 | |
| N Ahmed | c J Fiorentini | b D Montgomery | 0 | 7 | 9 | 0 | 0 |
| J Ritchie | c S Haslam | b J Walters | 6 | 19 | 22 | 1 | 0 |
| D Foreman | b J Walters | 5 | 9 | 5 | 0 | 0 | |
| C Marlor | not out | 1 | 5 | 3 | 0 | 0 | |
| extras | (b11 lb2 w13 nb9) | 35 | |||||
| TOTAL | 10 wickets for | 201 |
| FOW |
| 1-5(P McGladdery) 2-80(A Bierne) 3-86(L Chadwick) 4-103(A Sharpe) 5-115(N Flanagan) |
| 6-147(K Wong) 7-153(N Ahmed) 8-186(J Ritchie) 9-195(P Duerden) 10-201(D Foreman) |
| Bowler | O | M | R | W | wd | nb |
| J Walters | 13 | 2 | 44 | 2 | 3 | 5 |
| N Carter | 10 | 2 | 30 | 1 | - | 4 |
| P Lorenzini | 9 | 4 | 34 | 1 | - | - |
| D Montgomery | 15 | 2 | 56 | 6 | 2 | - |
| T Ward | 3 | 0 | 24 | 0 | 8 | - |
| Prestwich 2XI 1st Innings 98/10 All Out (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Fiorentini | c C Marlor | b N Ahmed | 12 | 23 | 20 | 1 | 0 |
| D Taylor | b J Ritchie | 26 | 47 | 42 | 5 | 0 | |
| J McAndrew | b J Ritchie | 22 | 38 | 27 | 2 | 0 | |
| S Haslam | c P McGladdery | b D Foreman | 16 | 25 | 25 | 1 | 1 |
| J O'Connor | b D Foreman | 2 | 15 | 15 | 0 | 0 | |
| J Wharmby+ | b D Foreman | 4 | 19 | 17 | 0 | 0 | |
| T Ward | c A Bierne | b J Ritchie | 0 | 4 | 2 | 0 | 0 |
| D Montgomery | b J Ritchie | 2 | 19 | 12 | 0 | 0 | |
| J Walters | c K Wong | b D Foreman | 1 | 7 | 11 | 0 | 0 |
| P Lorenzini* | not out | 0 | 5 | 2 | 0 | 0 | |
| N Carter | b J Ritchie | 0 | 2 | 4 | 0 | 0 | |
| extras | (b1 lb4 w6 nb2) | 13 | |||||
| TOTAL | 10 wickets for | 98 |
| FOW |
| 1-31(J Fiorentini) 2-63(D Taylor) 3-72(J McAndrew) 4-88(S Haslam) 5-89(J O'Connor) |
| 6-92(T Ward) 7-94(J Wharmby) 8-98(J Walters) 9-98(D Montgomery) 10-98(N Carter) |
| Bowler | O | M | R | W | wd | nb |
| J Ritchie | 15 | 4 | 40 | 5 | 3 | 2 |
| N Ahmed | 5 | 0 | 30 | 1 | 1 | - |
| D Foreman | 9 | 2 | 23 | 4 | 2 | - |
Last updated 15-Sep-2009.