Most Wickets in a Season
All matches, multi-grade, Prestwich 25-Apr-2009 to 13-Sep-2009
# Name Club Season Mts Avg Wkts
1 P Lorenzini PRW 2009 28 15.71 41
2 J Walters PRW 2009 23 22.21 28
3 D Montgomery PRW 2009 12 12.19 27
4 A Cheshire PRW 2009 16 16.65 20
5 T Gibson PRW 2009 12 11.40 15
6 N Carter PRW 2009 21 25.36 14
7 M Walsh PRW 2009 7 11.85 13
8 S Holden PRW 2009 6 14.55 11
9 J Kerambrum PRW 2009 7 18.33 6
10 M Taylor PRW 2009 10 16.60 5
11 A Bradley PRW 2009 4 30.80 5
12 T Ward PRW 2009 6 15.80 5
13 J Walmsley PRW 2009 2 4.00 2
14 G Carter PRW 2009 1 6.00 1

Last updated 15-Sep-2009.