Complete Player Summary |
All matches, multi-grade, Prestwich 25-Apr-2009 to 13-Sep-2009 |
# | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
1 | H Aziz | PRW | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
2 | A Bradley | PRW | 4 | 3 | - | 45 | - | - | 18.33 | 55 | 53.0 | 10 | 154 | 2-32 | - | - | 30.80 | 5 | 3 | - | - |
3 | N Carter | PRW | 21 | 7 | 2 | 20 | - | - | 10.40 | 52 | 115.3 | 27 | 355 | 3-18 | - | - | 25.36 | 14 | 7 | - | - |
4 | G Carter | PRW | 1 | 1 | 1 | 0* | - | - | - | - | 0.5 | - | 6 | 1-6 | - | - | 6.00 | 1 | 1 | - | - |
5 | A Cheshire | PRW | 16 | 12 | 3 | 42 | - | - | 14.33 | 129 | 83.3 | 12 | 333 | 4-21 | - | - | 16.65 | 20 | 6 | - | 2 |
6 | M Ferguson | PRW | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
7 | J Fiorentini | PRW | 28 | 25 | 4 | 102* | 3 | 1 | 31.19 | 655 | 0.0 | - | - | - | - | 0.00 | - | 9 | 2 | 3 | |
8 | T Gibson | PRW | 12 | 7 | 1 | 18* | - | - | 12.17 | 73 | 52.0 | 9 | 171 | 4-32 | - | - | 11.40 | 15 | 3 | - | - |
9 | S Haslam | PRW | 9 | 8 | 1 | 55 | 1 | - | 25.00 | 175 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
10 | S Holden | PRW | 6 | 6 | 1 | 35 | - | - | 22.80 | 114 | 37.0 | 2 | 160 | 3-9 | - | - | 14.55 | 11 | 5 | - | 2 |
11 | E Hudson | PRW | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
12 | J Kerambrum | PRW | 7 | 5 | 1 | 2* | - | - | 1.75 | 7 | 41.0 | 8 | 110 | 3-17 | - | - | 18.33 | 6 | - | - | - |
13 | P Lorenzini | PRW | 28 | 13 | 7 | 9* | - | - | 6.00 | 36 | 188.3 | 42 | 644 | 5-67 | 1 | - | 15.71 | 41 | 2 | - | 1 |
14 | J McAndrew | PRW | 22 | 17 | 2 | 54* | 1 | - | 15.73 | 236 | 0.0 | - | - | - | - | 0.00 | - | 9 | 3 | 2 | |
15 | P Mercer | PRW | 1 | 1 | - | 44 | - | - | 44.00 | 44 | 2.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
16 | D Montgomery | PRW | 12 | 8 | - | 75 | 1 | - | 22.88 | 183 | 102.4 | 19 | 329 | 6-56 | 2 | - | 12.19 | 27 | 5 | - | 1 |
17 | L O'Brien | PRW | 8 | 7 | - | 51 | 1 | - | 22.57 | 158 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
18 | J O'Connor | PRW | 18 | 15 | 3 | 77 | 1 | - | 19.42 | 233 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 2 | |
19 | P Rogers | PRW | 2 | 1 | 1 | 61* | 1 | - | - | 61 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
20 | R Scargill | PRW | 8 | 8 | 1 | 61 | 1 | - | 25.43 | 178 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
21 | J Scargill | PRW | 11 | 7 | - | 46 | - | - | 16.57 | 116 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
22 | M Taylor | PRW | 10 | 9 | 1 | 50 | 1 | - | 22.50 | 180 | 22.0 | 3 | 83 | 3-29 | - | - | 16.60 | 5 | 4 | - | 3 |
23 | D Taylor | PRW | 18 | 16 | 1 | 81* | 2 | - | 26.00 | 390 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | 3 | |
24 | W Turnbull | PRW | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
25 | J Walmsley | PRW | 2 | - | - | 0 | - | - | - | - | 6.0 | 2 | 8 | 2-8 | - | - | 4.00 | 2 | 1 | - | - |
26 | M Walsh | PRW | 7 | 6 | 1 | 20* | - | - | 8.80 | 44 | 39.4 | 6 | 154 | 4-26 | - | - | 11.85 | 13 | - | - | - |
27 | J Walters | PRW | 23 | 11 | 4 | 8* | - | - | 4.43 | 31 | 214.1 | 51 | 622 | 5-60 | 1 | - | 22.21 | 28 | 3 | - | 1 |
28 | T Ward | PRW | 6 | 4 | - | 50 | 1 | - | 16.00 | 64 | 20.0 | 1 | 79 | 3-25 | - | - | 15.80 | 5 | 1 | - | - |
29 | K West | PRW | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.2 | - | 18 | 0-18 | - | - | 0.00 | - | 1 | - | - |
30 | J Wharmby | PRW | 22 | 13 | 3 | 34* | - | - | 23.40 | 234 | 0.0 | - | - | - | - | 0.00 | - | 8 | 6 | 8 |
Last updated 15-Sep-2009.