Most Runs in a Season
All matches, Division One, Prestwich 25-Apr-2009 to 20-Sep-2009
# Name Club Season Mts Inn NO Avg Runs
1 A Dalugoda PRW 2009 26 23 6 42.59 724
2 C Thomas PRW 2009 26 20 5 30.93 464
3 M Hudson PRW 2009 23 20 2 21.56 388
4 S Orrell PRW 2009 22 17 1 23.94 383
5 A Bradley PRW 2009 21 9 3 23.17 139
6 O Holt PRW 2009 24 13 3 13.70 137
7 G Barnes PRW 2009 25 19 4 8.67 130
8 C Humphreys PRW 2009 22 12 3 11.78 106
9 S Holden PRW 2009 19 12 1 9.09 100
10 P Mercer PRW 2009 8 5 - 12.00 60
11 L O'Brien PRW 2009 9 5 1 10.25 41
12 J Wharmby PRW 2009 3 3 - 10.33 31
13 T Gibson PRW 2009 11 6 2 6.50 26
14 M Taylor PRW 2009 3 2 1 25.00 25
15 D Taylor PRW 2009 5 3 - 7.67 23
16 S Lorenzini PRW 2009 4 3 1 11.00 22
17 P Rogers PRW 2009 2 2 - 10.00 20
18 R Scargill PRW 2009 8 5 - 2.60 13
19 J McAndrew PRW 2009 4 2 2 - 5
20 P Kyle PRW 2009 18 6 4 2.00 4

Last updated 07-Feb-2010.