Top Strike Rates min: 400 Runs 1 Innings
All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009
# Name Club Mts Inn NO Runs Balls S/Rate
1 A Dalugoda PRW 31 27 6 897 1415 63.39
2 C Thomas PRW 31 24 5 490 875 56.00
3 S Orrell PRW 26 20 1 435 794 54.79
4 D Taylor PRW 23 19 1 413 839 49.23
5 J Fiorentini PRW 29 26 4 655 1415 46.29
6 M Hudson PRW 26 22 2 444 1019 43.57

Last updated 07-Feb-2010.