Top Strike Rates min: 30wkts 1ov's
All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 D Montgomery PRW 15 111.4 20 368 32 6-56 20.94
2 A Dalugoda PRW 31 211.4 51 558 53 7-5 23.96
3 P Kyle PRW 22 132.0 23 475 31 4-21 25.55
4 M Walsh PRW 24 153.5 35 497 36 5-15 25.64
5 A Cheshire PRW 30 169.3 26 651 37 6-58 27.49
6 J Kerambrum PRW 21 147.0 30 412 32 6-15 27.56
7 P Lorenzini PRW 28 188.3 42 644 41 5-67 27.59
8 A Bradley PRW 30 264.3 50 805 51 5-24 31.12
9 O Holt PRW 28 211.1 45 675 39 4-21 32.49
10 J Walters PRW 28 247.2 56 759 40 6-24 37.10

Last updated 07-Feb-2010.