Most Fours in an Innings |
All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010 |
# | Name | Club | Date | Opposition | Ground | Fours |
1 | D Taylor | PRW | 26-Jun-2010 | Dukinfield 2XI | Higher King Street | 17 |
2 | J Garstang | PRW | 31-May-2010 | Littleboro' 3XI | The Heys | 16 |
3 | J Fiorentini | PRW | 08-May-2010 | Flowery F'ld 2XI | Throstle Bank Street | 15 |
4 | L O'Brien | PRW | 27-Jun-2010 | Clifton 3XI | The Heys | 13 |
5 | D Jones | PRW | 26-Jun-2010 | Dukinfield 1XI | The Heys | 13 |
6 | J O'Connor | PRW | 26-Jun-2010 | Dukinfield 2XI | Higher King Street | 13 |
7 | R Scargill | PRW | 10-Jul-2010 | Fothergills 3XI | Rock Nook | 11 |
8 | H Suhaib | PRW | 08-Aug-2010 | ELPM 3XI | The Heys | 11 |
9 | J O'Connor | PRW | 09-May-2010 | Roe Green 2XI | Greenleach Lane | 10 |
10 | J Scargill | PRW | 16-May-2010 | Farnworth SC 3XI | The Heys | 10 |
11 | J Scargill | PRW | 03-Jul-2010 | Woodbank 2XI | The Heys | 10 |
12 | M Mangnall | PRW | 08-Aug-2010 | ELPM 3XI | The Heys | 10 |
13 | L O'Brien | PRW | 15-Aug-2010 | Woodhouses 2XI | The Heys | 10 |
14 | M Taylor | PRW | 21-Aug-2010 | Cheet'm Hill 2XI | The Heys | 10 |
15 | J Wharmby | PRW | 08-May-2010 | Flowery F'ld 2XI | Throstle Bank Street | 9 |
16 | J Fiorentini | PRW | 15-May-2010 | Irlam 2XI | The Heys | 9 |
17 | S Holden | PRW | 23-May-2010 | Glossop 1XI | The Heys | 9 |
18 | S Holden | PRW | 06-Jun-2010 | Darwen 1XI | The Heys | 9 |
19 | S Orrell | PRW | 03-Jul-2010 | Woodbank 1XI | The Kenyons | 9 |
20 | D Jones | PRW | 31-Jul-2010 | Irlam 1XI | The Heys | 9 |
21 | R Scargill | PRW | 28-Aug-2010 | DSL 2XI | Sycamore Park | 9 |
22 | J Wharmby | PRW | 01-May-2010 | Denton 2XI | The Heys | 8 |
23 | A Cheshire | PRW | 08-May-2010 | ELPM 3XI | ELPM | 8 |
24 | O Holt | PRW | 15-May-2010 | Irlam 1XI | Liverpool Road | 8 |
25 | S Holden | PRW | 19-Jun-2010 | Thornham 1XI | Grange Road | 8 |
26 | J O'Connor | PRW | 17-Jul-2010 | Denton 2XI | Egerton Street | 8 |
27 | M Taylor | PRW | 24-Jul-2010 | Flowery F'ld 2XI | The Heys | 8 |
28 | S Orrell | PRW | 17-Jul-2010 | Denton 1XI | The Heys | 8 |
29 | J O'Connor | PRW | 07-Aug-2010 | Denton West 2XI | Windsor Park | 8 |
30 | J O'Connor | PRW | 14-Aug-2010 | Glossop 2XI | The Heys | 8 |
31 | D Jones | PRW | 21-Aug-2010 | Cheet'm Hill 1XI | Catherine Road | 8 |
32 | D Taylor | PRW | 01-May-2010 | Denton 2XI | The Heys | 7 |
33 | C Thomas | PRW | 22-May-2010 | Denton West 1XI | Windsor Park | 7 |
34 | L Johnston | PRW | 23-May-2010 | Glossop 1XI | The Heys | 7 |
35 | J Wharmby | PRW | 23-May-2010 | Glossop 1XI | The Heys | 7 |
36 | N Carter | PRW | 05-Jun-2010 | Saddleworth 3XI | Well I Hole | 7 |
37 | A Heaver | PRW | 06-Jun-2010 | Fothergills 3XI | Rock Nook | 7 |
38 | D Taylor | PRW | 10-Jul-2010 | Stand 2XI | The Heys | 7 |
39 | J O'Connor | PRW | 10-Jul-2010 | Stand 2XI | The Heys | 7 |
40 | L O'Brien | PRW | 07-Aug-2010 | Denton West 2XI | Windsor Park | 7 |
Last updated 23-Sep-2010.