Top Partnerships |
All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010 |
# | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
1 | M Mangnall | J McAndrew | 3 | PRW | 02-May-2010 | Rochdale 3XI | The Heys | 182* |
2 | J O'Connor | D Taylor | 2 | PRW | 26-Jun-2010 | Dukinfield 2XI | Higher King Street | 166 |
3 | D Taylor | J O'Connor | 2 | PRW | 10-Jul-2010 | Stand 2XI | The Heys | 112* |
4 | J Wharmby | D Taylor | 1 | PRW | 01-May-2010 | Denton 2XI | The Heys | 110 |
5 | J McAndrew | J Fiorentini | 4 | PRW | 05-Sep-2010 | Dukinfield 2XI | The Heys | 109 |
6 | D Taylor | J Fiorentini | 1 | PRW | 15-May-2010 | Irlam 2XI | The Heys | 106 |
7 | J Garstang | A Jones | 1 | PRW | 29-Aug-2010 | Greenmount 3XI | The Heys | 101* |
8 | J Wharmby | G Barnes | 6 | PRW | 12-Jun-2010 | DSL 1XI | Sycamore Park | 92* |
9 | H Suhaib | Z Wood | 3 | PRW | 22-May-2010 | Roytonians 1XI | Royton Road | 90 |
10 | M Mangnall | H Suhaib | 3 | PRW | 06-Jun-2010 | Fothergills 3XI | Rock Nook | 89 |
11 | H Suhaib | M Mangnall | 2 | PRW | 08-Aug-2010 | ELPM 3XI | The Heys | 89 |
12 | S Holden | S Lorenzini | 4 | PRW | 06-Jun-2010 | Darwen 1XI | The Heys | 88 |
13 | M Mangnall | R Scargill | 1 | PRW | 10-Jul-2010 | Fothergills 3XI | Rock Nook | 85 |
14 | J Fiorentini | D Taylor | 1 | PRW | 24-Apr-2010 | Stand 2XI | Hamilton Road | 82* |
15 | O Holt | S Lorenzini | 5 | PRW | 30-May-2010 | Woodhouses 1XI | The Heys | 81 |
16 | J Garstang | J Scargill | 1 | PRW | 16-May-2010 | Farnworth SC 3XI | The Heys | 80 |
17 | S Lorenzini | O Holt | 4 | PRW | 31-Jul-2010 | Irlam 1XI | The Heys | 78 |
18 | M Taylor | L O'Brien | 4 | PRW | 21-Aug-2010 | Cheet'm Hill 2XI | The Heys | 78 |
19 | J O'Connor | L O'Brien | 5 | PRW | 07-Aug-2010 | Denton West 2XI | Windsor Park | 75* |
20 | S Orrell | D Jones | 2 | PRW | 21-Aug-2010 | Cheet'm Hill 1XI | Catherine Road | 75 |
21 | J Wharmby | S Lorenzini | 6 | PRW | 07-Aug-2010 | Denton West 1XI | The Heys | 70 |
22 | D Taylor | J Fiorentini | 1 | PRW | 07-Aug-2010 | Denton West 2XI | Windsor Park | 70 |
23 | S Lorenzini | O Holt | 5 | PRW | 15-May-2010 | Irlam 1XI | Liverpool Road | 69* |
24 | J Wharmby | J Fiorentini | 1 | PRW | 08-May-2010 | Flowery F'ld 2XI | Throstle Bank Street | 69 |
25 | D Taylor | J Fiorentini | 1 | PRW | 05-Jun-2010 | Cheet'm Hill 2XI | Catherine Road | 69 |
26 | O Holt | S Lorenzini | 5 | PRW | 24-Apr-2010 | Stand 1XI | The Heys | 68 |
27 | T Gibson | R Scargill | 5 | PRW | 25-Jul-2010 | Roe Green 2XI | The Heys | 66 |
28 | M Mangnall | N Carter | 3 | PRW | 22-Aug-2010 | Littleboro' 3XI | The Kenyons | 66 |
29 | S Holden | D Taylor | 3 | PRW | 05-Sep-2010 | Dukinfield 1XI | Higher King Street | 66 |
30 | N Carter | L O'Brien | 6 | PRW | 27-Jun-2010 | Clifton 3XI | The Heys | 65 |
31 | J McAndrew | J Fiorentini | 4 | PRW | 05-Jun-2010 | Cheet'm Hill 2XI | Catherine Road | 63 |
32 | D Jones | S Orrell | 1 | PRW | 04-Sep-2010 | Thornham 1XI | The Heys | 63 |
33 | A Heaver | H Suhaib | 4 | PRW | 06-Jun-2010 | Fothergills 3XI | Rock Nook | 61 |
34 | Z Wood | N Carter | 1 | PRW | 19-Sep-2010 | Roytonians 1XI | The Heys | 61 |
35 | J Scargill | J O'Connor | 3 | PRW | 17-Jul-2010 | Denton 2XI | Egerton Street | 60 |
36 | D Taylor | J O'Connor | 2 | PRW | 28-Aug-2010 | DSL 2XI | Sycamore Park | 60 |
37 | O Holt | G Barnes | 6 | PRW | 31-May-2010 | S'ton M'side 1XI | Greenleach Lane | 57 |
38 | R Scargill | N Carter | 3 | PRW | 10-Jul-2010 | Fothergills 3XI | Rock Nook | 57 |
39 | J Wharmby | O Holt | 5 | PRW | 16-May-2010 | Chorley 1XI | Windsor Park | 56* |
40 | W Turnbull | A Heaver | 6 | PRW | 16-May-2010 | Farnworth SC 3XI | The Heys | 56 |
Last updated 23-Sep-2010.