Top Wicket Takers |
All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010 |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | D Jones | PRW | 28 | 320.1 | 62 | 991 | 7 | - | 7-32 | 3.10 | 13.04 | 76 |
2 | A Bradley | PRW | 31 | 307.2 | 51 | 981 | 3 | - | 5-24 | 3.19 | 18.51 | 53 |
3 | P Kyle | PRW | 28 | 190.5 | 34 | 676 | 4 | - | 5-16 | 3.54 | 15.02 | 45 |
4 | M Walsh | PRW | 22 | 176.4 | 37 | 594 | - | - | 4-24 | 3.36 | 13.81 | 43 |
5 | D Montgomery | PRW | 22 | 152.5 | 31 | 443 | 3 | - | 6-66 | 2.90 | 10.55 | 42 |
6 | J Walters | PRW | 20 | 173.1 | 43 | 558 | 3 | - | 7-42 | 3.22 | 14.68 | 38 |
7 | T Gibson | PRW | 33 | 153.4 | 25 | 558 | 2 | - | 5-38 | 3.63 | 14.68 | 38 |
8 | A Cheshire | PRW | 25 | 128.3 | 20 | 485 | - | - | 4-19 | 3.77 | 15.16 | 32 |
9 | P Lorenzini | PRW | 28 | 151.1 | 31 | 564 | 1 | - | 5-50 | 3.73 | 18.19 | 31 |
10 | S Holden | PRW | 32 | 88.0 | 5 | 412 | - | - | 3-11 | 4.68 | 13.73 | 30 |
11 | K West | PRW | 17 | 134.4 | 32 | 467 | 3 | - | 6-9 | 3.47 | 15.57 | 30 |
12 | O Holt | PRW | 29 | 161.1 | 20 | 711 | 2 | - | 5-40 | 4.41 | 25.39 | 28 |
13 | J Kerambrum | PRW | 21 | 131.0 | 29 | 458 | - | - | 4-17 | 3.50 | 17.62 | 26 |
14 | T Armstrong | PRW | 15 | 113.1 | 27 | 264 | 2 | - | 6-20 | 2.33 | 11.48 | 23 |
15 | N Carter | PRW | 29 | 143.4 | 17 | 676 | - | - | 3-15 | 4.71 | 30.73 | 22 |
16 | J Walmsley | PRW | 12 | 58.0 | 9 | 238 | 1 | - | 5-35 | 4.10 | 12.53 | 19 |
17 | S Lorenzini | PRW | 33 | 55.4 | 6 | 221 | - | - | 3-21 | 3.97 | 15.79 | 14 |
18 | G Carter | PRW | 8 | 45.0 | 6 | 166 | - | - | 3-19 | 3.69 | 15.09 | 11 |
19 | W Turnbull | PRW | 12 | 52.0 | 8 | 236 | - | - | 2-12 | 4.54 | 23.60 | 10 |
20 | R Bhaumik | PRW | 14 | 70.3 | 5 | 363 | - | - | 2-32 | 5.15 | 45.38 | 8 |
21 | Z Wood | PRW | 18 | 30.0 | 1 | 144 | - | - | 2-2 | 4.80 | 18.00 | 8 |
22 | T Ward | PRW | 10 | 24.0 | 1 | 131 | - | - | 2-27 | 5.46 | 32.75 | 4 |
23 | J Mumford | PRW | 5 | 13.2 | - | 67 | - | - | 2-19 | 5.02 | 16.75 | 4 |
24 | M Taylor | PRW | 13 | 12.4 | 3 | 60 | - | - | 2-52 | 4.74 | 20.00 | 3 |
25 | S Khan | PRW | 6 | 23.0 | 1 | 139 | - | - | 2-13 | 6.04 | 46.33 | 3 |
26 | H Aziz | PRW | 11 | 5.0 | - | 39 | - | - | 1-16 | 7.80 | 39.00 | 1 |
27 | C Brodie | PRW | 3 | 7.0 | 1 | 36 | - | - | 1-16 | 5.14 | 36.00 | 1 |
28 | L Smith | PRW | 2 | 3.0 | - | 25 | - | - | 1-25 | 8.33 | 25.00 | 1 |
29 | C Thomas | PRW | 33 | 1.0 | - | 15 | - | - | 0-15 | 15.00 | 0.00 | 0 |
30 | J Murphy | PRW | 6 | 6.0 | - | 39 | - | - | 0-6 | 6.50 | 0.00 | 0 |
Last updated 23-Sep-2010.