Most Wickets in a Season
All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010
# Name Club Season Mts Avg Wkts
1 D Jones PRW 2010 28 13.04 76
2 A Bradley PRW 2010 31 18.51 53
3 P Kyle PRW 2010 28 15.02 45
4 M Walsh PRW 2010 22 13.81 43
5 D Montgomery PRW 2010 22 10.55 42
6 J Walters PRW 2010 20 14.68 38
7 T Gibson PRW 2010 33 14.68 38
8 A Cheshire PRW 2010 25 15.16 32
9 P Lorenzini PRW 2010 28 18.19 31
10 S Holden PRW 2010 32 13.73 30
11 K West PRW 2010 17 15.57 30
12 O Holt PRW 2010 29 25.39 28
13 J Kerambrum PRW 2010 21 17.62 26
14 T Armstrong PRW 2010 15 11.48 23
15 N Carter PRW 2010 29 30.73 22
16 J Walmsley PRW 2010 12 12.53 19
17 S Lorenzini PRW 2010 33 15.79 14
18 G Carter PRW 2010 8 15.09 11
19 W Turnbull PRW 2010 12 23.60 10
20 R Bhaumik PRW 2010 14 45.38 8
21 Z Wood PRW 2010 18 18.00 8
22 T Ward PRW 2010 10 32.75 4
23 J Mumford PRW 2010 5 16.75 4
24 M Taylor PRW 2010 13 20.00 3
25 S Khan PRW 2010 6 46.33 3
26 H Aziz PRW 2010 11 39.00 1
27 C Brodie PRW 2010 3 36.00 1
28 L Smith PRW 2010 2 25.00 1

Last updated 23-Sep-2010.