Top Run Scores |
All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010 |
# | Name | Club | Date | Opposition | Ground | Runs |
1 | M Mangnall | PRW | 02-May-2010 | Rochdale 3XI | The Heys | 113* |
2 | J Fiorentini | PRW | 08-May-2010 | Flowery F'ld 2XI | Throstle Bank Street | 110 |
3 | J Fiorentini | PRW | 05-Jun-2010 | Cheet'm Hill 2XI | Catherine Road | 108* |
4 | J Garstang | PRW | 31-May-2010 | Littleboro' 3XI | The Heys | 104 |
5 | L O'Brien | PRW | 27-Jun-2010 | Clifton 3XI | The Heys | 97 |
6 | S Holden | PRW | 06-Jun-2010 | Darwen 1XI | The Heys | 96 |
7 | J Fiorentini | PRW | 05-Sep-2010 | Dukinfield 2XI | The Heys | 94* |
8 | D Taylor | PRW | 26-Jun-2010 | Dukinfield 2XI | Higher King Street | 93* |
9 | S Holden | PRW | 23-May-2010 | Glossop 1XI | The Heys | 85 |
10 | D Jones | PRW | 26-Jun-2010 | Dukinfield 1XI | The Heys | 79 |
11 | A Cheshire | PRW | 08-May-2010 | ELPM 3XI | ELPM | 78 |
12 | D Taylor | PRW | 01-May-2010 | Denton 2XI | The Heys | 73 |
13 | H Suhaib | PRW | 06-Jun-2010 | Fothergills 3XI | Rock Nook | 73 |
14 | M Taylor | PRW | 21-Aug-2010 | Cheet'm Hill 2XI | The Heys | 72 |
15 | D Jones | PRW | 28-Aug-2010 | DSL 1XI | The Heys | 70 |
16 | H Suhaib | PRW | 08-Aug-2010 | ELPM 3XI | The Heys | 69 |
17 | D Jones | PRW | 21-Aug-2010 | Cheet'm Hill 1XI | Catherine Road | 69 |
18 | M Mangnall | PRW | 08-Aug-2010 | ELPM 3XI | The Heys | 68 |
19 | J Scargill | PRW | 03-Jul-2010 | Woodbank 2XI | The Heys | 67* |
20 | J Scargill | PRW | 16-May-2010 | Farnworth SC 3XI | The Heys | 67 |
21 | J O'Connor | PRW | 26-Jun-2010 | Dukinfield 2XI | Higher King Street | 67 |
22 | J Fiorentini | PRW | 04-Sep-2010 | Thornham 2XI | Grange Road | 65 |
23 | J O'Connor | PRW | 09-May-2010 | Roe Green 2XI | Greenleach Lane | 64 |
24 | R Scargill | PRW | 10-Jul-2010 | Fothergills 3XI | Rock Nook | 64 |
25 | J Wharmby | PRW | 23-May-2010 | Glossop 1XI | The Heys | 62 |
26 | J O'Connor | PRW | 14-Aug-2010 | Glossop 2XI | The Heys | 62 |
27 | L O'Brien | PRW | 15-Aug-2010 | Woodhouses 2XI | The Heys | 62 |
28 | J McAndrew | PRW | 02-May-2010 | Rochdale 3XI | The Heys | 61* |
29 | J McAndrew | PRW | 05-Sep-2010 | Dukinfield 2XI | The Heys | 60 |
30 | D Taylor | PRW | 22-May-2010 | Denton West 2XI | The Heys | 58 |
31 | R Scargill | PRW | 28-Aug-2010 | DSL 2XI | Sycamore Park | 56* |
32 | J Wharmby | PRW | 01-May-2010 | Denton 2XI | The Heys | 56 |
33 | J Fiorentini | PRW | 15-May-2010 | Irlam 2XI | The Heys | 54* |
34 | W Turnbull | PRW | 16-May-2010 | Farnworth SC 3XI | The Heys | 54 |
35 | M Taylor | PRW | 24-Jul-2010 | Flowery F'ld 2XI | The Heys | 54 |
36 | G Barnes | PRW | 12-Jun-2010 | DSL 1XI | Sycamore Park | 53* |
37 | J Fiorentini | PRW | 21-Aug-2010 | Cheet'm Hill 2XI | The Heys | 53 |
38 | D Taylor | PRW | 10-Jul-2010 | Stand 2XI | The Heys | 52* |
39 | L Johnston | PRW | 23-May-2010 | Glossop 1XI | The Heys | 52 |
40 | S Lorenzini | PRW | 05-Jun-2010 | Cheet'm Hill 1XI | The Heys | 51* |
Last updated 23-Sep-2010.