| Woodhouses 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At Medlock Road, 07-May-2011, Division One |
| Woodhouses 1XI Win by 4 wkts |
| Round | 3 |
| Toss won by | Woodhouses 1XI |
| Umpires | Paul Carter and Alan Naylor |
| Scorers | Lisa Gartside and Bob Hinchliffe |
| Player / Match | Holden, Sam |
| Prestwich 1XI 1st Innings 127/10 All Out (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Jones | c J Tolley | b A Prescott | 29 | 65 | 58 | 3 | 1 |
| S Orrell | lbw | b L Swards | 1 | 16 | 11 | 0 | 0 |
| M Wiley+ | lbw | b L Swards | 11 | 30 | 23 | 0 | 1 |
| D Taylor | b A Prescott | 6 | 24 | 21 | 1 | 0 | |
| S Holden | c G Tuson | b C Megram | 30 | 49 | 40 | 6 | 0 |
| S Lorenzini* | lbw | b A Prescott | 3 | 17 | 13 | 0 | 0 |
| J Wharmby | b C Megram | 14 | 33 | 32 | 3 | 0 | |
| C Thomas | c N Hardman | b L Swards | 21 | 37 | 37 | 4 | 0 |
| T Gibson | c G Tuson | b S Sweeney | 5 | 17 | 16 | 0 | 0 |
| C Jones | lbw | b S Sweeney | 2 | 16 | 8 | 0 | 0 |
| A Bradley | not out | 0 | 4 | 5 | 0 | 0 | |
| extras | (b0 lb3 w1 nb1) | 5 | |||||
| TOTAL | 10 wickets for | 127 |
| FOW |
| 1-3(S Orrell) 2-29(M Wiley) 3-45(D Jones) 4-48(D Taylor) 5-58(S Lorenzini) |
| 6-94(S Holden) 7-95(J Wharmby) 8-116(T Gibson) 9-126(C Thomas) 10-127(C Jones) |
| Bowler | O | M | R | W | wd | nb |
| L Swards | 15 | 5 | 32 | 3 | - | - |
| S Sweeney | 9 | 2 | 29 | 2 | - | - |
| A Prescott | 9 | 0 | 29 | 3 | 1 | - |
| N Hardman | 7 | 0 | 23 | 0 | - | - |
| C Megram | 4 | 2 | 11 | 2 | - | 1 |
| Woodhouses 1XI 1st Innings 128/6 Closed (Overs 40.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Cassidy* | c J Wharmby | b T Gibson | 22 | 64 | 64 | 4 | 0 |
| N Doyle | c S Lorenzini | b A Bradley | 6 | 19 | 15 | 1 | 0 |
| J Tolley | c D Jones | b C Jones | 10 | 42 | 33 | 1 | 0 |
| L Swards | c A Bradley | b D Jones | 48 | 71 | 51 | 8 | 1 |
| J Clarke | lbw | b A Bradley | 15 | 45 | 48 | 2 | 0 |
| N Hardman | run out S Lorenzini/D Jo. | 1 | 11 | 10 | 0 | 0 | |
| G Tuson+ | not out | 7 | 17 | 17 | 1 | 0 | |
| S Sweeney | not out | 1 | 5 | 8 | 0 | 0 | |
| R Sloan | dnb | - | |||||
| C Megram | dnb | - | |||||
| A Prescott | dnb | - | |||||
| extras | (b10 lb5 w2 nb1) | 18 | |||||
| TOTAL | 6 wickets for | 128 |
| FOW |
| 1-30(N Doyle) 2-52(J Tolley) 3-54(M Cassidy) 4-100(J Clarke) 5-112(N Hardman) |
| 6-122(L Swards) |
| Bowler | O | M | R | W | wd | nb |
| D Jones | 14 | 3 | 40 | 1 | - | - |
| A Bradley | 13.5 | 5 | 28 | 2 | - | - |
| T Gibson | 4 | 0 | 6 | 1 | 1 | 1 |
| C Jones | 7 | 1 | 21 | 1 | - | - |
| S Holden | 2 | 0 | 18 | 0 | 1 | - |
Last updated 13-Sep-2011.