| Prestwich 1XI Vs Irlam 1XI |
| 1-Innings Match Played At The Heys, 11-Jun-2011, Division One |
| Prestwich 1XI Win by 26 runs |
| Round | 10 |
| Toss won by | Irlam 1XI |
| Umpires | Billy McEwen and Chris Pugh |
| Scorers | Bob Hinchliffe and John Castle |
| Player / Match | Holden, Sam |
| Prestwich 1XI 1st Innings 300/3 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Jones | c S Riaz | b S Chittalikkal | 87 | 139 | 116 | 11 | 0 |
| S Orrell | b A Rathor | 4 | 17 | 16 | 1 | 0 | |
| M Wiley+ | c S Riaz | b K Taylor | 70 | 75 | 89 | 9 | 3 |
| S Holden | not out | 103 | 63 | 71 | 11 | 6 | |
| S Lorenzini* | not out | 4 | 17 | 10 | 0 | 0 | |
| J Wharmby | dnb | - | |||||
| C Thomas | dnb | - | |||||
| E Woodage | dnb | - | |||||
| T Gibson | dnb | - | |||||
| C Jones | dnb | - | |||||
| A Bradley | dnb | - | |||||
| extras | (b10 lb14 w6 nb2) | 32 | |||||
| TOTAL | 3 wickets for | 300 |
| FOW |
| 1-16(S Orrell) 2-142(M Wiley) 3-236(D Jones) |
| Bowler | O | M | R | W | wd | nb |
| S Chittalikkal | 11 | 2 | 75 | 1 | 2 | - |
| A Rathor | 16 | 3 | 68 | 1 | - | - |
| K Taylor | 14 | 1 | 58 | 1 | - | - |
| S Riaz | 4 | 0 | 33 | 0 | - | - |
| S Lowrey | 4 | 0 | 28 | 0 | - | 2 |
| S Abbasi | 1 | 0 | 14 | 0 | 4 | - |
| Irlam 1XI 1st Innings 274/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Jamiel+ | lbw | b C Jones | 48 | 75 | 72 | 9 | 0 |
| J Quinn | c J Wharmby | b D Jones | 10 | 15 | 9 | 1 | 1 |
| S Abbasi | b D Jones | 104 | 121 | 115 | 7 | 5 | |
| S Riaz | c M Wiley | b D Jones | 60 | 84 | 77 | 3 | 3 |
| K Taylor* | c S Holden | b A Bradley | 1 | 2 | 2 | 0 | 0 |
| M Hood | run out A Bradley/M Wile. | 11 | 8 | 9 | 0 | 1 | |
| A Rathor | not out | 4 | 16 | 9 | 0 | 0 | |
| S Lowrey | st M Wiley | b T Gibson | 4 | 5 | 10 | 0 | 0 |
| R Lowrey | dnb | - | |||||
| S Chittalikkal | dnb | - | |||||
| C Williams | dnb | - | |||||
| extras | (b15 lb14 w0 nb3) | 32 | |||||
| TOTAL | 7 wickets for | 274 |
| FOW |
| 1-18(J Quinn) 2-113(I Jamiel) 3-221(S Abbasi) 4-224(K Taylor) 5-251(M Hood) |
| 6-269(S Riaz) 7-274(S Lowrey) |
| Bowler | O | M | R | W | wd | nb |
| D Jones | 17 | 1 | 80 | 3 | - | 1 |
| A Bradley | 7 | 1 | 53 | 1 | - | - |
| C Jones | 15 | 1 | 71 | 1 | - | - |
| T Gibson | 10 | 0 | 33 | 1 | - | 2 |
| S Lorenzini | 1 | 0 | 8 | 0 | - | - |
Last updated 13-Sep-2011.