| Prestwich 1XI Vs Stand 1XI |
| 1-Innings Match Played At The Heys, 02-Jul-2011, Division One |
| Prestwich 1XI Win by 112 runs |
| Round | 13 |
| Toss won by | Prestwich 1XI |
| Umpires | Rod Buckley and John Ellis |
| Scorers | Bob Hinchliffe and Karl Chadwick |
| Player / Match | Holden, Sam |
| Prestwich 1XI 1st Innings 289/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Jones | b Cl Sutcliffe | 9 | 19 | 21 | 2 | 0 | |
| S Orrell | b S Catterall | 34 | 81 | 71 | 7 | 0 | |
| M Wiley+ | c C Bullock | b S Butterworth | 104 | 122 | 107 | 11 | 4 |
| S Holden | not out | 124 | 95 | 81 | 13 | 8 | |
| J Wharmby | b Cl Sutcliffe | 7 | 15 | 10 | 1 | 0 | |
| S Lorenzini* | c S Butterworth | b Cl Sutcliffe | 0 | 2 | 3 | 0 | 0 |
| C Thomas | b S Butterworth | 1 | 9 | 6 | 0 | 0 | |
| E Woodage | lbw | b S Butterworth | 2 | 1 | 2 | 0 | 0 |
| T Gibson | not out | 0 | 1 | 1 | 0 | 0 | |
| C Jones | dnb | - | |||||
| A Bradley | dnb | - | |||||
| extras | (b5 lb2 w0 nb1) | 8 | |||||
| TOTAL | 7 wickets for | 289 |
| FOW |
| 1-19(D Jones) 2-88(S Orrell) 3-216(M Wiley) 4-259(J Wharmby) 5-259(S Lorenzini) |
| 6-282(C Thomas) 7-284(E Woodage) |
| Bowler | O | M | R | W | wd | nb |
| S Butterworth | 13 | 1 | 70 | 3 | - | - |
| Cl Sutcliffe | 12 | 1 | 76 | 3 | - | - |
| S Catterall | 10 | 1 | 41 | 1 | - | 1 |
| J Cutt | 9 | 0 | 42 | 0 | - | - |
| T Scott | 3 | 0 | 26 | 0 | - | - |
| J Ritchie | 3 | 0 | 27 | 0 | - | - |
| Stand 1XI 1st Innings 177/10 All Out (Overs 42.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Cutt | b D Jones | 1 | 7 | 7 | 0 | 0 | |
| C Holt | c C Thomas | b C Jones | 10 | 43 | 36 | 0 | 0 |
| T Scott | b A Bradley | 60 | 72 | 85 | 5 | 2 | |
| D Taylor+ | c&b A Bradley | 47 | 92 | 71 | 5 | 0 | |
| S Catterall | c D Jones | b E Woodage | 3 | 8 | 8 | 0 | 0 |
| C Bullock | b A Bradley | 2 | 9 | 10 | 0 | 0 | |
| M Curphey | c&b E Woodage | 1 | 3 | 5 | 0 | 0 | |
| Cl Sutcliffe | b A Bradley | 22 | 17 | 19 | 1 | 2 | |
| S Butterworth | b D Jones | 9 | 10 | 11 | 2 | 0 | |
| G Penchion* | not out | 0 | 5 | 1 | 0 | 0 | |
| J Ritchie | c D Jones | b A Bradley | 0 | 1 | 4 | 0 | 0 |
| extras | (b16 lb5 w1 nb0) | 22 | |||||
| TOTAL | 10 wickets for | 177 |
| FOW |
| 1-2(J Cutt) 2-47(C Holt) 3-107(T Scott) 4-116(S Catterall) 5-126(C Bullock) |
| 6-127(M Curphey) 7-160(Cl Sutcliffe) 8-177(S Butterworth) 9-177(D Taylor) |
| 10-177(J Ritchie) |
| Bowler | O | M | R | W | wd | nb |
| D Jones | 8 | 2 | 30 | 2 | 1 | - |
| C Jones | 12 | 4 | 48 | 1 | - | - |
| A Bradley | 16.5 | 1 | 58 | 5 | - | - |
| E Woodage | 6 | 0 | 20 | 2 | - | - |
Last updated 13-Sep-2011.