| Cheet'm Hill 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At Catherine Road, 30-Jul-2011, Division One |
| Cheet'm Hill 1XI Win by 8 runs |
| Round | 18 |
| Toss won by | Cheet'm Hill 1XI |
| Umpires | Harry lewis and Jeff Walton |
| Scorers | F Dar and Bob Hinchliffe |
| Player / Match | Bradley, Andrew |
| Cheet'm Hill 1XI 1st Innings 149/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Ahmad | lbw | b D Jones | 7 | 27 | 26 | 1 | 0 |
| Z Mirza | c M Wiley | b A Bradley | 3 | 31 | 25 | 0 | 0 |
| S Anwar+ | run out S Holden/M Wiley | 2 | 38 | 31 | 0 | 0 | |
| A Raza | run out C Thomas/C Jones | 20 | 51 | 57 | 2 | 0 | |
| G Abbas | st M Wiley | b C Jones | 23 | 43 | 48 | 3 | 0 |
| M Saleem | c S Holden | b A Bradley | 7 | 33 | 38 | 0 | 0 |
| T Taufel | run out E Woodage | 14 | 23 | 29 | 0 | 1 | |
| I Rather* | b A Bradley | 16 | 14 | 12 | 0 | 2 | |
| A Saleem | not out | 20 | 23 | 16 | 2 | 1 | |
| A Riaz | c D Jones | b A Bradley | 1 | 6 | 5 | 0 | 0 |
| F Ali | not out | 21 | 14 | 14 | 2 | 1 | |
| extras | (b7 lb6 w2 nb0) | 15 | |||||
| TOTAL | 9 wickets for | 149 |
| FOW |
| 1-12(S Ahmad) 2-12(Z Mirza) 3-37(S Anwar) 4-49(A Raza) 5-70(G Abbas) 6-74(M Saleem) |
| 7-105(I Rather) 8-105(T Taufel) 9-111(A Riaz) |
| Bowler | O | M | R | W | wd | nb |
| D Jones | 13 | 3 | 31 | 1 | 2 | - |
| A Bradley | 24 | 7 | 50 | 4 | - | - |
| C Jones | 13 | 1 | 55 | 1 | - | - |
| Prestwich 1XI 1st Innings 141/10 All Out (Overs 49.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Jones | c S Anwar | b A Saleem | 0 | 2 | 6 | 0 | 0 |
| S Orrell | lbw | b F Ali | 47 | 146 | 120 | 5 | 0 |
| M Wiley+ | c M Saleem | b A Saleem | 10 | 42 | 25 | 1 | 0 |
| S Holden | c S Anwar | b A Saleem | 12 | 32 | 19 | 2 | 0 |
| J Wharmby | c S Ahmad | b A Saleem | 6 | 19 | 24 | 1 | 0 |
| C Thomas | c S Anwar | b F Ali | 27 | 79 | 67 | 0 | 1 |
| S Lorenzini* | c S Ahmad | b F Ali | 14 | 35 | 26 | 1 | 0 |
| T Gibson | lbw | b G Abbas | 1 | 8 | 4 | 0 | 0 |
| C Jones | b F Ali | 4 | 9 | 10 | 0 | 0 | |
| E Woodage | c&b G Abbas | 0 | 7 | 2 | 0 | 0 | |
| A Bradley | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b2 lb9 w1 nb8) | 20 | |||||
| TOTAL | 10 wickets for | 141 |
| FOW |
| 1-0(D Jones) 2-34(M Wiley) 3-56(S Holden) 4-66(J Wharmby) 5-99(S Orrell) |
| 6-134(C Thomas) 7-135(S Lorenzini) 8-136(T Gibson) 9-141(C Jones) 10-141(E Woodage) |
| Bowler | O | M | R | W | wd | nb |
| A Saleem | 16 | 4 | 32 | 4 | - | - |
| F Ali | 16 | 1 | 57 | 4 | 1 | 8 |
| G Abbas | 17.1 | 1 | 41 | 2 | - | - |
Last updated 13-Sep-2011.