| DSL 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At Sycamore Park, 06-Aug-2011, Division One |
| DSL 1XI Win by 49 runs |
| Round | 19 |
| Toss won by | Prestwich 1XI |
| Umpires | Geoff Allen and Dave Bardsley |
| Scorers | Paul Scott and Bob Hinchliffe |
| Player / Match | Thomas, Chris |
| DSL 1XI 1st Innings 208/10 All Out (Overs 49.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Hawley* | b C Jones | 91 | 155 | 146 | 7 | 4 | |
| R Welsh | c E Woodage | b A Bradley | 0 | 5 | 1 | 0 | 0 |
| I Mirza | b D Jones | 18 | 37 | 21 | 2 | 1 | |
| M Abid | c E Woodage | b D Jones | 14 | 45 | 38 | 2 | 0 |
| J Stringer | c T Gibson | b A Bradley | 47 | 55 | 52 | 4 | 3 |
| J Remers | c S Holden | b A Bradley | 2 | 6 | 5 | 0 | 0 |
| M Dilnut+ | st J Wharmby | b A Bradley | 17 | 23 | 16 | 0 | 1 |
| J Auty | c J Wharmby | b A Bradley | 1 | 4 | 2 | 0 | 0 |
| R Nadeem | st J Wharmby | b C Jones | 12 | 9 | 12 | 1 | 0 |
| M Anderson | b C Jones | 0 | 2 | 2 | 0 | 0 | |
| M Jones | not out | 0 | 3 | 1 | 0 | 0 | |
| extras | (b2 lb3 w1 nb0) | 6 | |||||
| TOTAL | 10 wickets for | 208 |
| FOW |
| 1-0(R Welsh) 2-55(I Mirza) 3-87(M Abid) 4-171(J Stringer) 5-176(J Remers) |
| 6-180(A Hawley) 7-189(J Auty) 8-206(R Nadeem) 9-206(M Anderson) 10-208(M Dilnut) |
| Bowler | O | M | R | W | wd | nb |
| D Jones | 15 | 2 | 64 | 2 | - | - |
| A Bradley | 12.2 | 2 | 64 | 5 | - | - |
| T Gibson | 5 | 1 | 10 | 0 | 1 | - |
| C Jones | 15 | 1 | 49 | 3 | - | - |
| S Holden | 2 | 0 | 16 | 0 | - | - |
| Prestwich 1XI 1st Innings 159/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Jones | c M Dilnut | b I Mirza | 4 | 2 | 5 | 1 | 0 |
| S Orrell | c I Mirza | b R Nadeem | 12 | 28 | 26 | 1 | 1 |
| M Wiley | c A Hawley | b R Nadeem | 0 | 17 | 15 | 0 | 0 |
| S Holden | lbw | b I Mirza | 18 | 50 | 39 | 3 | 0 |
| S Lorenzini* | c M Dilnut | b M Abid | 27 | 81 | 78 | 2 | 0 |
| J Wharmby+ | st M Dilnut | b M Abid | 13 | 23 | 26 | 2 | 0 |
| C Thomas | not out | 50 | 66 | 64 | 5 | 2 | |
| C Jones | b M Abid | 0 | 1 | 2 | 0 | 0 | |
| T Gibson | c J Remers | b J Stringer | 7 | 25 | 21 | 1 | 0 |
| E Woodage | not out | 6 | 21 | 32 | 1 | 0 | |
| A Bradley | dnb | - | |||||
| extras | (b4 lb9 w1 nb8) | 22 | |||||
| TOTAL | 8 wickets for | 159 |
| FOW |
| 1-8(D Jones) 2-10(M Wiley) 3-21(S Orrell) 4-64(S Holden) 5-87(J Wharmby) |
| 6-104(S Lorenzini) 7-104(C Jones) 8-139(T Gibson) |
| Bowler | O | M | R | W | wd | nb |
| I Mirza | 17 | 4 | 57 | 2 | - | - |
| R Nadeem | 9 | 1 | 27 | 2 | - | 2 |
| M Abid | 16 | 4 | 33 | 3 | 1 | 6 |
| J Stringer | 8 | 0 | 29 | 1 | - | - |
Last updated 13-Sep-2011.