| Glossop 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At North Road, 20-Aug-2011, Division One |
| Prestwich 1XI Win by 36 runs |
| Round | 21 |
| Toss won by | Prestwich 1XI |
| Umpires | Geoff Allen and Tony Brown |
| Scorers | Bob Hinchliffe and George Dyson |
| Player / Match | Bradley, Andrew |
| Prestwich 1XI 1st Innings 160/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Thomas | c&b W Hargreaves | 38 | 75 | 70 | 4 | 0 | |
| T Gibson | lbw | b A Coates | 34 | 80 | 78 | 4 | 0 |
| M Wiley+ | c D Wilde | b A Coates | 38 | 61 | 77 | 4 | 0 |
| S Holden | st D Pennington | b W Hargreaves | 8 | 22 | 19 | 1 | 0 |
| D Jones | c D Pennington | b A Coates | 2 | 13 | 15 | 0 | 0 |
| S Lorenzini* | c W Perera | b W Hargreaves | 4 | 8 | 7 | 1 | 0 |
| J Wharmby | st D Pennington | b W Hargreaves | 12 | 21 | 22 | 0 | 0 |
| D Taylor | not out | 13 | 14 | 13 | 2 | 0 | |
| C Jones | c J Moss | b W Hargreaves | 1 | 1 | 2 | 0 | 0 |
| A Bradley | not out | 0 | 1 | 0 | 0 | 0 | |
| N Carter | dnb | - | |||||
| extras | (b2 lb4 w0 nb4) | 10 | |||||
| TOTAL | 8 wickets for | 160 |
| FOW |
| 1-72(C Thomas) 2-77(T Gibson) 3-100(S Holden) 4-107(D Jones) 5-124(S Lorenzini) |
| 6-138(M Wiley) 7-149(J Wharmby) 8-151(C Jones) |
| Bowler | O | M | R | W | wd | nb |
| J Jones | 7 | 1 | 17 | 0 | - | - |
| M Usher | 6 | 0 | 23 | 0 | - | 3 |
| W Hargreaves | 19 | 2 | 67 | 5 | - | 1 |
| A Coates | 18 | 6 | 47 | 3 | - | - |
| Glossop 1XI 1st Innings 124/10 All Out (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Wilde | c&b A Bradley | 0 | 6 | 9 | 0 | 0 | |
| O Kenyon | c T Gibson | b C Jones | 20 | 46 | 49 | 0 | 0 |
| W Perera | lbw | b A Bradley | 0 | 5 | 1 | 0 | 0 |
| D Pennington+ | c C Thomas | b A Bradley | 10 | 21 | 22 | 2 | 0 |
| J Stopford | run out S Holden | 0 | 1 | 0 | 0 | 0 | |
| A Coates | c T Gibson | b A Bradley | 21 | 56 | 74 | 1 | 0 |
| J Moss | c D Taylor | b D Jones | 25 | 78 | 64 | 1 | 0 |
| D Allen | c T Gibson | b A Bradley | 39 | 39 | 45 | 3 | 1 |
| W Hargreaves* | b A Bradley | 1 | 7 | 3 | 0 | 0 | |
| M Usher | not out | 6 | 7 | 6 | 1 | 0 | |
| J Jones | c T Gibson | b A Bradley | 0 | 2 | 3 | 0 | 0 |
| extras | (b0 lb2 w0 nb0) | 2 | |||||
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-1(D Wilde) 2-1(W Perera) 3-13(D Pennington) 4-13(J Stopford) 5-32(O Kenyon) |
| 6-67(A Coates) 7-116(D Allen) 8-117(J Moss) 9-124(W Hargreaves) 10-124(J Jones) |
| Bowler | O | M | R | W | wd | nb |
| D Jones | 14 | 4 | 35 | 1 | - | - |
| A Bradley | 23 | 8 | 54 | 7 | - | - |
| C Jones | 9 | 0 | 33 | 1 | - | - |
Last updated 13-Sep-2011.