Most Catches in a Match by Fieldsmen
All matches, multi-grade, Prestwich 23-Apr-2011 to 10-Sep-2011
# Name Club Date Opposition Ground Catches
1 T Gibson PRW 20-Aug-2011 Glossop 1XI North Road 4
2 S Orrell PRW 08-May-2011 Roe Green 1XI Greenleach Lane 3
3 S Orrell PRW 24-Jul-2011 Roe Green 1XI The Heys 3
4 N Carter PRW 21-Aug-2011 Denton West 1XI The Heys 3
5 J Wharmby PRW 03-Sep-2011 Dukinfield 1XI The Heys 3
6 E Woodage PRW 30-Apr-2011 Woodbank 1XI The Heys 2
7 T Gibson PRW 21-May-2011 DSL 1XI The Heys 2
8 S Holden PRW 04-Jun-2011 Denton West 1XI Windsor Park 2
9 T Gibson PRW 26-Jun-2011 Denton 1XI Egerton Street 2
10 D Jones PRW 02-Jul-2011 Stand 1XI The Heys 2
11 E Woodage PRW 09-Jul-2011 Thornham 1XI The Heys 2
12 E Woodage PRW 06-Aug-2011 DSL 1XI Sycamore Park 2
13 C Thomas PRW 13-Aug-2011 Flowery F'ld 1XI The Heys 2
14 J Wharmby PRW 13-Aug-2011 Flowery F'ld 1XI The Heys 2
15 C Thomas PRW 30-Apr-2011 Woodbank 1XI The Heys 1
16 S Lorenzini PRW 30-Apr-2011 Woodbank 1XI The Heys 1
17 T Gibson PRW 30-Apr-2011 Woodbank 1XI The Heys 1
18 S Lorenzini PRW 07-May-2011 Woodhouses 1XI Medlock Road 1
19 A Bradley PRW 07-May-2011 Woodhouses 1XI Medlock Road 1
20 J Wharmby PRW 07-May-2011 Woodhouses 1XI Medlock Road 1
21 D Jones PRW 07-May-2011 Woodhouses 1XI Medlock Road 1
22 S Lorenzini PRW 08-May-2011 Roe Green 1XI Greenleach Lane 1
23 S Orrell PRW 21-May-2011 DSL 1XI The Heys 1
24 C Thomas PRW 21-May-2011 DSL 1XI The Heys 1
25 D Taylor PRW 21-May-2011 DSL 1XI The Heys 1
26 D Jones PRW 21-May-2011 DSL 1XI The Heys 1
27 C Thomas PRW 22-May-2011 DSL 1XI The Heys 1
28 S Holden PRW 22-May-2011 DSL 1XI The Heys 1
29 T Gibson PRW 22-May-2011 DSL 1XI The Heys 1
30 D Jones PRW 22-May-2011 DSL 1XI The Heys 1
31 J Wharmby PRW 28-May-2011 Flowery F'ld 1XI Throstle Bank Street 1
32 C Jones PRW 28-May-2011 Flowery F'ld 1XI Throstle Bank Street 1
33 S Holden PRW 29-May-2011 Glossop 1XI The Heys 1
34 C Jones PRW 29-May-2011 Glossop 1XI The Heys 1
35 S Orrell PRW 04-Jun-2011 Denton West 1XI Windsor Park 1
36 C Thomas PRW 04-Jun-2011 Denton West 1XI Windsor Park 1
37 S Holden PRW 11-Jun-2011 Irlam 1XI The Heys 1
38 J Wharmby PRW 11-Jun-2011 Irlam 1XI The Heys 1
39 S Orrell PRW 18-Jun-2011 Dukinfield 1XI Higher King Street 1
40 C Thomas PRW 18-Jun-2011 Dukinfield 1XI Higher King Street 1
41 S Orrell PRW 25-Jun-2011 Denton 1XI The Heys 1
42 J Wharmby PRW 25-Jun-2011 Denton 1XI The Heys 1
43 E Woodage PRW 25-Jun-2011 Denton 1XI The Heys 1
44 S Orrell PRW 26-Jun-2011 Denton 1XI Egerton Street 1
45 C Thomas PRW 26-Jun-2011 Denton 1XI Egerton Street 1
46 S Lorenzini PRW 26-Jun-2011 Denton 1XI Egerton Street 1
47 C Thomas PRW 02-Jul-2011 Stand 1XI The Heys 1
48 A Bradley PRW 02-Jul-2011 Stand 1XI The Heys 1
49 E Woodage PRW 02-Jul-2011 Stand 1XI The Heys 1
50 C Thomas PRW 03-Jul-2011 Glossop 1XI The Heys 1

Last updated 13-Sep-2011.