Top Strike Rates min: 400 Runs 1 Innings
All matches, , Prestwich 17-Apr-2011 to 18-Sep-2011
# Name Club Mts Inn NO Runs Balls S/Rate
1 S Holden PRW 38 33 8 814 920 88.48
2 M Wiley PRW 34 32 4 1024 1248 82.05
3 L O'Brien PRW 23 20 5 647 844 76.66
4 D Jones PRW 38 32 2 756 1028 73.54
5 Z Wood PRW 25 20 5 549 809 58.10
6 D Taylor PRW 30 23 5 453 811 55.86
7 C Thomas PRW 38 29 5 400 732 54.64
8 J Fiorentini PRW 27 24 7 744 1461 50.92
9 S Lorenzini PRW 39 28 10 499 1061 47.03
10 S Orrell PRW 29 26 2 478 1075 44.47

Last updated 25-May-2012.