Top Batting Averages min: 400 Runs 1 Innings
All matches, , Prestwich 17-Apr-2011 to 18-Sep-2011
# Name Club Mts Inn NO Runs HS Avg
1 J Garstang PRW 16 14 2 647 128 53.92
2 J Fiorentini PRW 27 24 7 744 91* 43.76
3 L O'Brien PRW 23 20 5 647 106 43.13
4 Z Wood PRW 25 20 5 549 130 36.60
5 M Wiley PRW 34 32 4 1024 104 36.57
6 S Holden PRW 38 33 8 814 124* 32.56
7 S Lorenzini PRW 39 28 10 499 61 27.72
8 D Jones PRW 38 32 2 756 87 25.20
9 D Taylor PRW 30 23 5 453 106* 25.17
10 S Orrell PRW 29 26 2 478 64* 19.92
11 C Thomas PRW 38 29 5 400 50* 16.67

Last updated 25-May-2012.