| L'boro LSide 2XI Vs Prestwich 3XI |
| 1-Innings Match Played At Rakewood, 13-May-2012, NMCL Div Two |
| L'boro LSide 2XI Win by 71 runs |
| Round | 3 |
| Toss won by | Prestwich 3XI |
| Umpires | R Sweeney |
| Player / Match | Carter, Greg |
| L'boro LSide 2XI 1st Innings 140/10 All Out (Overs 38.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| F Rashid | c A McEnerney | b K West | 0 | 0 | 0 | 0 | 0 |
| A Shafiq | c W Turnbull | b A McEnerney | 21 | 0 | 0 | 0 | 0 |
| I Iqbal | c A McEnerney | b K West | 5 | 0 | 0 | 0 | 0 |
| F Fawad | c M Mangnall | b W Turnbull | 25 | 0 | 0 | 0 | 0 |
| K Hussein+ | b W Turnbull | 5 | 0 | 0 | 0 | 0 | |
| N Dad* | lbw | b N Shenwari | 11 | 0 | 0 | 0 | 0 |
| A Imtiaz | run out | 0 | 0 | 0 | 0 | 0 | |
| J Sohilla | b G Carter | 33 | 0 | 0 | 0 | 0 | |
| F Mohammed | c K West | b J Murphy | 16 | 0 | 0 | 0 | 0 |
| H Shaban | not out | 16 | 0 | 0 | 0 | 0 | |
| S Hussain | c A Heaver | b G Carter | 0 | 0 | 0 | 0 | 0 |
| extras | (b2 lb0 w1 nb5) | 8 | |||||
| TOTAL | 10 wickets for | 140 |
| FOW |
| 1-0(F Rashid) 2-10(I Iqbal) 3-49(A Shafiq) 4-49(F Fawad) 5-58(K Hussein) |
| 6-69(A Imtiaz) 7-70(N Dad) 8-99(F Mohammed) 9-141(J Sohilla) 10-141(S Hussain) |
| Bowler | O | M | R | W | wd | nb |
| K West | 10 | 4 | 25 | 2 | - | 1 |
| G Carter | 9.4 | 2 | 26 | 2 | - | 1 |
| A McEnerney | 7 | 1 | 22 | 1 | - | - |
| W Turnbull | 4 | 0 | 10 | 2 | - | - |
| N Shenwari | 5 | 1 | 25 | 1 | 1 | 2 |
| Z Bashir | 1 | 0 | 21 | 0 | - | 1 |
| J Murphy | 2 | 0 | 9 | 1 | - | - |
| Prestwich 3XI 1st Innings 69/10 All Out (Overs 20.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Mangnall+ | b A Imtiaz | 25 | 0 | 0 | 1 | 2 | |
| J Murphy | b A Imtiaz | 15 | 0 | 0 | 3 | 0 | |
| W Turnbull | b F Mohammed | 13 | 0 | 0 | 2 | 0 | |
| G Carter | c F Rashid | b A Imtiaz | 4 | 0 | 0 | 1 | 0 |
| N Shenwari | b F Mohammed | 0 | 0 | 0 | 0 | 0 | |
| Z Bashir | c I Iqbal | b A Imtiaz | 4 | 0 | 0 | 1 | 0 |
| A Heaver* | c A Shafiq | b A Imtiaz | 0 | 0 | 0 | 0 | 0 |
| M Orrell | b A Imtiaz | 0 | 0 | 0 | 0 | 0 | |
| C Percival | run out | 1 | 0 | 0 | 0 | 0 | |
| A McEnerney | c H Shaban | b A Imtiaz | 2 | 0 | 0 | 0 | 0 |
| K West | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb1 w3 nb0) | 5 | |||||
| TOTAL | 10 wickets for | 69 |
| FOW |
| 1-41(J Murphy) 2-55(M Mangnall) 3-61(W Turnbull) 4-61(N Shenwari) 5-61(G Carter) |
| 6-62(A Heaver) 7-62(M Orrell) 8-66(Z Bashir) 9-67(C Percival) 10-69(A McEnerney) |
| Bowler | O | M | R | W | wd | nb |
| F Mohammed | 9 | 1 | 30 | 2 | 1 | - |
| S Hussain | 3 | 0 | 19 | 0 | - | 3 |
| A Imtiaz | 6.5 | 3 | 11 | 7 | - | - |
| F Fawad | 2 | 0 | 7 | 0 | - | - |
Last updated 14-Oct-2012.