| Prestwich 3XI Vs Royton 3XI |
| 1-Innings Match Played At The Heys, 10-Jun-2012, NMCL Div Two |
| Royton 3XI Win by 8 wkts |
| Round | 5 |
| Toss won by | Prestwich 3XI |
| Umpires | P Mills and J Howe |
| Scorers | M Heaver |
| Player / Match | Miran, Tousuf |
| Prestwich 3XI 1st Innings 89/10 All Out (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Mangnall+ | c A Punchard | b C Jewel | 0 | 0 | 0 | 0 | 0 |
| J Murphy | b J Royles | 0 | 0 | 0 | 0 | 0 | |
| L Smith | c J Casseles | b J Royles | 3 | 0 | 0 | 0 | 0 |
| A Cheshire | b A Punchard | 8 | 0 | 0 | 1 | 0 | |
| T Ward | b A Punchard | 24 | 0 | 0 | 2 | 0 | |
| A Heaver* | c J Greaves | b M Woodward | 0 | 0 | 0 | 0 | 0 |
| T Miran | not out | 26 | 0 | 0 | 4 | 0 | |
| P Lorenzini | lbw | b A Punchard | 0 | 0 | 0 | 0 | 0 |
| A McEnerney | c C Jewel | b A Punchard | 0 | 0 | 0 | 0 | 0 |
| J Mumford | b M Woodward | 0 | 0 | 0 | 0 | 0 | |
| K West | c J Greaves | b A Punchard | 6 | 0 | 0 | 1 | 0 |
| extras | (b13 lb3 w6 nb0) | 22 | |||||
| TOTAL | 10 wickets for | 89 |
| FOW |
| 1-0(M Mangnall) 2-1(J Murphy) 3-18(L Smith) 4-44(A Cheshire) 5-45(A Heaver) |
| 6-57(T Ward) 7-67(P Lorenzini) 8-69(A McEnerney) 9-70(J Mumford) 10-89(K West) |
| Bowler | O | M | R | W | wd | nb |
| C Jewel | 7 | 2 | 19 | 1 | 5 | - |
| J Royles | 6 | 1 | 12 | 2 | 1 | - |
| A Punchard | 11.4 | 7 | 22 | 5 | - | - |
| M Woodward | 11 | 4 | 20 | 2 | - | - |
| Royton 3XI 1st Innings 94/2 Closed (Overs 18.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Casseles | b A McEnerney | 7 | 0 | 0 | 0 | 0 | |
| K Warwick | b K West | 1 | 0 | 0 | 0 | 0 | |
| K Hussain | not out | 59 | 0 | 0 | 0 | 0 | |
| M Woodward | not out | 20 | 0 | 0 | 0 | 0 | |
| A Punchard | dnb | - | |||||
| J Greaves+ | dnb | - | |||||
| A Heywood | dnb | - | |||||
| C Jewel | dnb | - | |||||
| B Wade* | dnb | - | |||||
| A Wade | dnb | - | |||||
| J Royles | dnb | - | |||||
| extras | (b3 lb1 w2 nb1) | 7 | |||||
| TOTAL | 2 wickets for | 94 |
| FOW |
| 1-7(K Warwick) 2-31(J Casseles) |
| Bowler | O | M | R | W | wd | nb |
| K West | 4 | 0 | 16 | 1 | - | - |
| P Lorenzini | 5 | 1 | 12 | 0 | - | 1 |
| A McEnerney | 4 | 2 | 13 | 1 | - | - |
| A Cheshire | 3 | 0 | 10 | 0 | - | - |
| J Mumford | 1.4 | 0 | 27 | 0 | - | - |
| T Miran | 1 | 0 | 12 | 0 | 2 | - |
Last updated 14-Oct-2012.