| Prestwich 3XI Vs Fothergills 3XI |
| 1-Innings Match Played At The Heys, 09-Sep-2012, NMCL Div Two |
| Prestwich 3XI Win by 9 wkts |
| Round | 16 |
| Toss won by | Fothergills 3XI |
| Umpires | Unknown |
| Scorers | Unknown |
| Player / Match | Dean, Mike |
| Fothergills 3XI 1st Innings 86/10 All Out (Overs 29.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Croney* | b K West | 8 | 0 | 0 | 0 | 0 | |
| T Towers | c H Aziz | b M Dean | 0 | 0 | 0 | 0 | 0 |
| B Bosson | b M Dean | 1 | 0 | 0 | 0 | 0 | |
| T Plain | lbw | b K West | 5 | 0 | 0 | 0 | 0 |
| G Williamson | b M Dean | 0 | 0 | 0 | 0 | 0 | |
| P Cragg | c J Mumford | b M Dean | 0 | 0 | 0 | 0 | 0 |
| N Ahmed | lbw | b N Carter | 29 | 0 | 0 | 0 | 0 |
| K Dewhurst+ | b M Dean | 0 | 0 | 0 | 0 | 0 | |
| C Hesselwood | b J Mumford | 8 | 0 | 0 | 0 | 0 | |
| S McGlaughlin | not out | 14 | 0 | 0 | 0 | 0 | |
| D White | b N Carter | 1 | 0 | 0 | 0 | 0 | |
| extras | (b12 lb3 w5 nb0) | 20 | |||||
| TOTAL | 10 wickets for | 86 |
| FOW |
| 1-4(T Towers) 2-8(M Croney) 3-18(B Bosson) 4-22(G Williamson) 5-27(T Plain) |
| 6-27(P Cragg) 7-27(K Dewhurst) 8-43(C Hesselwood) 9-84(N Ahmed) 10-86(D White) |
| Bowler | O | M | R | W | wd | nb |
| K West | 10 | 3 | 19 | 2 | - | - |
| M Dean | 7 | 5 | 9 | 5 | 5 | - |
| J Mumford | 4 | 1 | 13 | 1 | - | - |
| T Miran | 3 | 1 | 10 | 0 | - | - |
| N Carter | 3.3 | 0 | 8 | 2 | - | - |
| N Bailey | 2 | 0 | 12 | 0 | - | - |
| Prestwich 3XI 1st Innings 90/1 Closed (Overs 14.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| H Aziz+ | not out | 44 | 0 | 0 | 6 | 1 | |
| Z Wood | c P Cragg | b M Croney | 35 | 0 | 0 | 6 | 1 |
| M Mangnall | not out | 4 | 0 | 0 | 1 | 0 | |
| T Miran | dnb | - | |||||
| N Carter | dnb | - | |||||
| J Murphy | dnb | - | |||||
| N Bailey | dnb | - | |||||
| A Heaver* | dnb | - | |||||
| M Dean | dnb | - | |||||
| K West | dnb | - | |||||
| J Mumford | dnb | - | |||||
| extras | (b7 lb0 w0 nb0) | 7 | |||||
| TOTAL | 1 wickets for | 90 |
| FOW |
| 1-54(Z Wood) |
| Bowler | O | M | R | W | wd | nb |
| T Plain | 6 | 1 | 23 | 0 | - | - |
| S McGlaughlin | 4 | 1 | 22 | 0 | - | - |
| M Croney | 3 | 0 | 23 | 1 | - | - |
| N Ahmed | 1.4 | 0 | 15 | 0 | - | - |
Last updated 14-Oct-2012.