Most Ducks
All matches, , Prestwich 14-Apr-2012 to 23-Sep-2012
# Name Club Mts Inn DI% Ducks
1 N Shenwari PRW 10 9 55 5
2 J Fiorentini PRW 30 21 19 4
3 A Heaver PRW 19 11 36 4
4 T Gibson PRW 33 21 19 4
5 O Holt PRW 30 20 15 3
6 A Bradley PRW 29 7 42 3
7 P Lorenzini PRW 23 8 37 3
8 S Holden PRW 33 27 11 3
9 S Ritchie PRW 22 6 50 3
10 H Aziz PRW 30 25 12 3
11 J Mumford PRW 13 5 60 3
12 J Murphy PRW 24 15 20 3
13 S Orrell PRW 29 23 8 2
14 C Thomas PRW 32 23 8 2
15 S Lorenzini PRW 31 23 8 2
16 M Taylor PRW 5 3 66 2
17 J O'Connor PRW 21 14 14 2
18 D Taylor PRW 15 12 16 2
19 N Carter PRW 31 15 13 2
20 K West PRW 26 12 16 2
21 M Mangnall PRW 17 12 16 2
22 M Orrell PRW 6 5 40 2
23 Z Wood PRW 19 16 12 2
24 M Wiley PRW 32 26 7 2
25 T Miran PRW 24 12 16 2
26 M Walsh PRW 20 8 12 1
27 J McAndrew PRW 16 13 7 1
28 T Ward PRW 16 11 9 1
29 A Cheshire PRW 14 8 12 1
30 D Montgomery PRW 24 13 7 1
31 L Smith PRW 17 10 10 1
32 A McEnerney PRW 9 5 20 1
33 T Morris PRW 1 1 100 1
34 M Dean PRW 22 9 11 1
35 Z Bashir PRW 4 2 50 1
36 L Barrow PRW 1 1 100 1
37 N Bailey PRW 7 5 20 1
38 D Ahern PRW 2 2 50 1

Last updated 14-Oct-2012.