Top Catches by Fieldsmen
All matches, , Prestwich 14-Apr-2012 to 23-Sep-2012
# Name Club Mts Catches
1 T Gibson PRW 33 17
2 C Thomas PRW 32 13
3 S Holden PRW 33 13
4 O Holt PRW 30 12
5 J Wharmby PRW 33 12
6 S Lorenzini PRW 31 9
7 T Miran PRW 24 8
8 S Orrell PRW 29 7
9 N Carter PRW 31 7
10 D Montgomery PRW 24 7
11 K West PRW 26 6
12 D Jones PRW 31 6
13 A Bradley PRW 29 5
14 M Walsh PRW 20 5
15 A Heaver PRW 19 5
16 J Mumford PRW 13 5
17 E Woodage PRW 16 5
18 M Dean PRW 22 5
19 A P Taylor PRW 25 4
20 J Fiorentini PRW 30 4
21 P Lorenzini PRW 23 4
22 S Ritchie PRW 22 4
23 M Mangnall PRW 17 4
24 J O'Connor PRW 21 3
25 D Taylor PRW 15 3
26 L Smith PRW 17 3
27 A McEnerney PRW 9 3
28 J Mercer PRW 8 3
29 T Ward PRW 16 2
30 Z Wood PRW 19 2
31 J Murphy PRW 24 2
32 N Shenwari PRW 10 2
33 M Taylor PRW 5 1
34 J McAndrew PRW 16 1
35 A Cheshire PRW 14 1
36 W Turnbull PRW 4 1
37 M Orrell PRW 6 1
38 Z Bashir PRW 4 1
39 D Smith PRW 18 1
40 N Bailey PRW 7 1
41 A Spender PRW 1 1

Last updated 14-Oct-2012.