| Glossop 2XI Vs Prestwich 2XI |
| 1-Innings Match Played At North Road, 13-Jul-2013, Division Two |
| Glossop 2XI Win by 5 wkts |
| Round | 14 |
| Toss won by | Prestwich 2XI |
| Player / Match | Bailey, Nathan |
| Prestwich 2XI 1st Innings 117/10 Closed (Overs 41.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| H Aziz | c L Bottomley | b C Turner | 16 | 0 | 0 | 2 | 0 |
| T Kelly | c D Senior | b J Leyland | 0 | 0 | 0 | 0 | 0 |
| L Smith | c M Kells | b C Turner | 13 | 0 | 0 | 2 | 0 |
| J McAndrew+ | c T Malkin | b M Kells | 32 | 0 | 0 | 4 | 0 |
| D Smith | c J Leyland | b D Allen | 23 | 0 | 0 | 4 | 0 |
| T Ward | c T Malkin | b D Senior | 11 | 0 | 0 | 1 | 0 |
| N Bailey | b D Senior | 2 | 0 | 0 | 0 | 0 | |
| D Montgomery | c C Turner | b D Allen | 3 | 0 | 0 | 0 | 0 |
| P Lorenzini* | lbw | b D Senior | 10 | 0 | 0 | 1 | 0 |
| K West | c&b D Senior | 0 | 0 | 0 | 0 | 0 | |
| S Ritchie | not out | 4 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb3 w0 nb0) | 3 | |||||
| TOTAL | 10 wickets for | 117 |
| FOW |
| 1-5(T Kelly) 2-29(H Aziz) 3-30(L Smith) 4-69(D Smith) 5-86(T Ward) 6-98(J McAndrew) |
| 7-98(N Bailey) 8-106(D Montgomery) 9-106(K West) 10-117(P Lorenzini) |
| Bowler | O | M | R | W | wd | nb |
| J Leyland | 7 | 3 | 14 | 1 | - | - |
| C Turner | 6 | 1 | 16 | 2 | - | - |
| D Senior | 14.2 | 2 | 34 | 4 | - | - |
| D Allen | 10 | 1 | 38 | 2 | - | - |
| M Kells | 4 | 1 | 12 | 1 | - | - |
| Glossop 2XI 1st Innings 120/5 Closed (Overs 27.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Kells* | c P Lorenzini | b N Bailey | 20 | 0 | 0 | 0 | 0 |
| C Turner | run out | 0 | 0 | 0 | 0 | 0 | |
| T Malkin | b N Bailey | 42 | 0 | 0 | 0 | 0 | |
| M Sonczak | c L Smith | b N Bailey | 27 | 0 | 0 | 0 | 0 |
| L Bottomley | c T Ward | b N Bailey | 9 | 0 | 0 | 0 | 0 |
| D Allen | not out | 8 | 0 | 0 | 0 | 0 | |
| B Blackwood+ | not out | 4 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb3 w3 nb0) | 10 | |||||
| TOTAL | 5 wickets for | 120 |
| FOW |
| 1-1(C Turner) 2-59(M Kells) 3-69(T Malkin) 4-93(L Bottomley) 5-116(M Sonczak) |
| Bowler | O | M | R | W | wd | nb |
| S Ritchie | 6 | 1 | 24 | 0 | 1 | - |
| K West | 7 | 2 | 20 | 0 | - | - |
| D Montgomery | 3 | 0 | 22 | 0 | - | - |
| N Bailey | 6.3 | 1 | 25 | 4 | - | - |
| L Smith | 3 | 0 | 14 | 0 | 1 | - |
| T Ward | 2 | 0 | 8 | 0 | 1 | - |
Last updated 19-Sep-2013.