| Cheet'm Hill 2XI Vs Prestwich 2XI |
| 1-Innings Match Played At Catherine Road, 18-Aug-2013, Division Two |
| Cheet'm Hill 2XI Win by 49 runs |
| Round | 21 |
| Toss won by | Prestwich 2XI |
| Player / Match | Bailey, Nathan |
| Cheet'm Hill 2XI 1st Innings 147/10 All Out (Overs 46.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| K Ditta | c T Kelly | b D Montgomery | 40 | 84 | 87 | 5 | 0 |
| A Rafiq | st H Aziz | b N Bailey | 30 | 80 | 50 | 4 | 0 |
| R Afzal | b D Montgomery | 7 | 25 | 17 | 1 | 0 | |
| K Sadiq | b D Montgomery | 1 | 13 | 11 | 0 | 0 | |
| A Akram+ | c&b N Bailey | 28 | 51 | 53 | 3 | 0 | |
| R Rather* | c D Montgomery | b N Bailey | 3 | 7 | 10 | 0 | 0 |
| R Yaqub | c T Ward | b N Bailey | 7 | 14 | 9 | 0 | 1 |
| M Shah | b D Montgomery | 9 | 10 | 7 | 0 | 1 | |
| M Afzal | st H Aziz | b N Bailey | 0 | 3 | 6 | 0 | 0 |
| Q Ali | c M Dennett | b N Bailey | 12 | 18 | 14 | 0 | 0 |
| U Ahmed | not out | 2 | 9 | 12 | 0 | 0 | |
| extras | (b5 lb0 w1 nb2) | 8 | |||||
| TOTAL | 10 wickets for | 147 |
| FOW |
| 1-70(A Rafiq) 2-74(K Ditta) 3-78(K Sadiq) 4-85(R Afzal) 5-92(R Rather) |
| 6-110(R Yaqub) 7-126(M Shah) 8-127(M Afzal) 9-136(A Akram) 10-147(Q Ali) |
| Bowler | O | M | R | W | wd | nb |
| M Dean | 7 | 1 | 23 | 0 | 1 | - |
| K West | 8 | 3 | 16 | 0 | - | - |
| N Bailey | 16.4 | 0 | 71 | 6 | - | 2 |
| D Montgomery | 15 | 5 | 32 | 4 | - | - |
| Prestwich 2XI 1st Innings 98/10 All Out (Overs 47.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| H Aziz+ | b K Sadiq | 0 | 1 | 2 | 0 | 0 | |
| M Dennett | c&b U Ahmed | 13 | 55 | 61 | 2 | 0 | |
| J Murphy | c A Akram | b K Sadiq | 17 | 57 | 61 | 2 | 0 |
| T Kelly | st A Akram | b U Ahmed | 13 | 49 | 44 | 0 | 0 |
| N Carter | lbw | b U Ahmed | 2 | 15 | 16 | 0 | 0 |
| T Ward | c&b U Ahmed | 13 | 20 | 15 | 1 | 1 | |
| D Montgomery | lbw | b R Rather | 2 | 5 | 5 | 0 | 0 |
| N Bailey | lbw | b U Ahmed | 8 | 15 | 11 | 1 | 0 |
| P Lorenzini* | lbw | b U Ahmed | 8 | 29 | 25 | 1 | 0 |
| M Dean | not out | 11 | 26 | 30 | 0 | 1 | |
| K West | b K Sadiq | 4 | 9 | 12 | 1 | 0 | |
| extras | (b3 lb1 w0 nb3) | 7 | |||||
| TOTAL | 10 wickets for | 98 |
| FOW |
| 1-0(H Aziz) 2-32(M Dennett) 3-32(J Murphy) 4-37(N Carter) 5-59(T Ward) |
| 6-62(D Montgomery) 7-64(T Kelly) 8-75(N Bailey) 9-86(P Lorenzini) 10-98(K West) |
| Bowler | O | M | R | W | wd | nb |
| K Sadiq | 16.2 | 8 | 17 | 3 | - | 2 |
| U Ahmed | 23 | 7 | 57 | 6 | - | - |
| R Rather | 8 | 1 | 20 | 1 | - | 1 |
Last updated 19-Sep-2013.