Most Catches in a Match
All matches, multi-grade, Prestwich 27-Apr-2013 to 14-Sep-2013
# Name Club Date Opposition Ground Catches
1 H Aziz PRW 01-Jun-2013 Woodbank 2XI The Kenyons 2
2 T Kelly PRW 15-Jun-2013 Denton 2XI Egerton Street 2
3 L Barrow PRW 22-Jun-2013 DSL 2XI The Heys 2
4 M Walsh PRW 29-Jun-2013 Dukinfield 2XI The Heys 2
5 H Aziz PRW 06-Jul-2013 Flowery F'ld 2XI Throstle Bank Street 2
6 P Lorenzini PRW 20-Jul-2013 Woodhouses 2XI Medlock Road 2
7 T Ward PRW 03-Aug-2013 Stretford 2XI The Heys 2
8 J Mercer PRW 24-Aug-2013 Denton 2XI The Heys 2
9 J Mercer PRW 31-Aug-2013 DSL 2XI Sycamore Park 2
10 T Ward PRW 07-Sep-2013 Denton West 2XI The Heys 2
11 P Lorenzini PRW 04-May-2013 Woodhouses 2XI The Heys 1
12 H Aziz PRW 04-May-2013 Woodhouses 2XI The Heys 1
13 N Bailey PRW 04-May-2013 Woodhouses 2XI The Heys 1
14 T Ward PRW 05-May-2013 Roe Green 2XI Greenleach Lane 1
15 K West PRW 05-May-2013 Roe Green 2XI Greenleach Lane 1
16 M Dean PRW 05-May-2013 Roe Green 2XI Greenleach Lane 1
17 A Heaver PRW 11-May-2013 Stand 2XI The Heys 1
18 D Montgomery PRW 11-May-2013 Stand 2XI The Heys 1
19 M Mangnall PRW 11-May-2013 Stand 2XI The Heys 1
20 N Bailey PRW 11-May-2013 Stand 2XI The Heys 1
21 T Kelly PRW 11-May-2013 Stand 2XI The Heys 1
22 H Aziz PRW 18-May-2013 Stretford 2XI Lesley Road 1
23 N Carter PRW 19-May-2013 Denton West 2XI Windsor Park 1
24 M Mangnall PRW 19-May-2013 Denton West 2XI Windsor Park 1
25 P Lorenzini PRW 25-May-2013 Thornham 2XI The Heys 1
26 T Ward PRW 25-May-2013 Thornham 2XI The Heys 1
27 N Carter PRW 25-May-2013 Thornham 2XI The Heys 1
28 H Aziz PRW 25-May-2013 Thornham 2XI The Heys 1
29 M Dennett PRW 01-Jun-2013 Woodbank 2XI The Kenyons 1
30 J McAndrew PRW 08-Jun-2013 Cheet'm Hill 2XI The Heys 1
31 N Bailey PRW 08-Jun-2013 Cheet'm Hill 2XI The Heys 1
32 J McAndrew PRW 15-Jun-2013 Denton 2XI Egerton Street 1
33 H Aziz PRW 15-Jun-2013 Denton 2XI Egerton Street 1
34 D Smith PRW 15-Jun-2013 Denton 2XI Egerton Street 1
35 K West PRW 22-Jun-2013 DSL 2XI The Heys 1
36 H Aziz PRW 22-Jun-2013 DSL 2XI The Heys 1
37 M Dean PRW 22-Jun-2013 DSL 2XI The Heys 1
38 N Bailey PRW 22-Jun-2013 DSL 2XI The Heys 1
39 T Kelly PRW 22-Jun-2013 DSL 2XI The Heys 1
40 M Walsh PRW 23-Jun-2013 Denton West 2XI Windsor Park 1
41 S Haslam PRW 29-Jun-2013 Dukinfield 2XI The Heys 1
42 T Ward PRW 29-Jun-2013 Dukinfield 2XI The Heys 1
43 N Carter PRW 29-Jun-2013 Dukinfield 2XI The Heys 1
44 K West PRW 29-Jun-2013 Dukinfield 2XI The Heys 1
45 M Dean PRW 29-Jun-2013 Dukinfield 2XI The Heys 1
46 P Lorenzini PRW 06-Jul-2013 Flowery F'ld 2XI Throstle Bank Street 1
47 Z Wood PRW 06-Jul-2013 Flowery F'ld 2XI Throstle Bank Street 1
48 P Lorenzini PRW 13-Jul-2013 Glossop 2XI North Road 1
49 T Ward PRW 13-Jul-2013 Glossop 2XI North Road 1
50 L Smith PRW 13-Jul-2013 Glossop 2XI North Road 1

Last updated 19-Sep-2013.