| Prestwich 1XI Vs Stretford 1XI |
| 1-Innings Match Played At The Heys, 17-May-2015, Walkden Cup |
| Prestwich 1XI Win by 2 wkts |
| Round | 1 |
| Toss won by | Stretford 1XI |
| Umpires | Harry Lewis and Saf Ismail |
| Scorers | Bob Hinchliffe and Greg Spencer |
| Player / Match | Stanbury, Ryan |
| Stretford 1XI 1st Innings 219/10 All Out (Overs 49.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Sharp+ | b S Holden | 0 | 1 | 2 | 0 | 0 | |
| S Green | c J Wharmby | b T Scott | 79 | 126 | 88 | 10 | 2 |
| D Van Schoor | c A Raza | b L Jarvis | 14 | 39 | 33 | 1 | 0 |
| I Latif | c T Gibson | b A Bradley | 25 | 31 | 32 | 2 | 1 |
| W Zafar* | lbw | b M Walters | 4 | 15 | 14 | 1 | 0 |
| A Rajaseker | c M Walters | b T Scott | 21 | 20 | 22 | 1 | 2 |
| M Khan | c T Scott | b M Walters | 10 | 10 | 11 | 2 | 0 |
| B Butt | b R Stanbury | 10 | 37 | 32 | 1 | 0 | |
| U Shah | c A Cheshire | b R Stanbury | 31 | 54 | 50 | 3 | 0 |
| U Hassan | c J Wharmby | b S Holden | 0 | 3 | 2 | 0 | 0 |
| S Choudry | not out | 6 | 17 | 9 | 1 | 0 | |
| extras | (b5 lb10 w4 nb0) | 19 | |||||
| TOTAL | 10 wickets for | 219 |
| FOW |
| 1-0(C Sharp) 2-51(D Van Schoor) 3-101(I Latif) 4-114(W Zafar) 5-144(A Rajaseker) |
| 6-163(M Khan) 7-167(S Green) 8-190(B Butt) 9-191(U Hassan) 10-219(U Shah) |
| Bowler | O | M | R | W | wd | nb |
| S Holden | 10 | 1 | 46 | 2 | 1 | - |
| A Bradley | 7 | 1 | 37 | 1 | - | - |
| R Stanbury | 9.1 | 0 | 26 | 2 | - | - |
| L Jarvis | 5 | 0 | 29 | 1 | 1 | - |
| T Scott | 10 | 2 | 39 | 2 | 1 | - |
| M Walters | 8 | 0 | 27 | 2 | 1 | - |
| Prestwich 1XI 1st Innings 221/8 Closed (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Stanbury | c&b M Khan | 112 | 60 | 52 | 12 | 8 | |
| A Bradley* | lbw | b B Butt | 0 | 20 | 10 | 0 | 0 |
| M Walters | c C Sharp | b M Khan | 35 | 32 | 25 | 7 | 0 |
| S Holden | c&b M Khan | 1 | 14 | 10 | 0 | 0 | |
| A Raza | c&b U Shah | 18 | 28 | 26 | 3 | 0 | |
| T Gibson | c U Hassan | b S Green | 11 | 38 | 35 | 1 | 0 |
| J Wharmby+ | c B Butt | b D Van Schoor | 12 | 35 | 45 | 2 | 0 |
| T Scott | not out | 10 | 39 | 36 | 1 | 0 | |
| H Aziz | c W Zafar | b D Van Schoor | 5 | 15 | 16 | 0 | 0 |
| A Cheshire | not out | 1 | 6 | 7 | 0 | 0 | |
| L Jarvis | dnb | - | |||||
| extras | (b0 lb4 w8 nb4) | 16 | |||||
| TOTAL | 8 wickets for | 221 |
| FOW |
| 1-34(A Bradley) 2-126(M Walters) 3-152(R Stanbury) 4-157(S Holden) 5-184(A Raza) |
| 6-197(T Gibson) 7-207(J Wharmby) 8-214(H Aziz) |
| Bowler | O | M | R | W | wd | nb |
| U Hassan | 4 | 2 | 17 | 0 | - | - |
| S Choudry | 1 | 0 | 12 | 0 | - | - |
| B Butt | 4 | 0 | 48 | 1 | 1 | - |
| S Green | 9 | 4 | 40 | 1 | - | - |
| D Van Schoor | 9 | 2 | 49 | 2 | 1 | - |
| M Khan | 9 | 1 | 32 | 3 | 5 | 4 |
| U Shah | 7 | 1 | 19 | 1 | - | - |
Last updated 06-Sep-2015.