| Denton West 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At Windsor Park, 20-Jun-2015, Division One |
| Denton West 1XI Win by 2 runs |
| Round | 10 |
| Toss won by | Prestwich 1XI |
| Umpires | Jim Carnegie and Steve Mayall |
| Scorers | Bob Hinchliffe and Ethan Dowse |
| Player / Match | Hudson, Michael |
| Denton West 1XI 1st Innings 144/6 Closed (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A O'Brien | b S Holden | 39 | 99 | 79 | 5 | 1 | |
| J Barnett | b R Stanbury | 7 | 25 | 25 | 1 | 0 | |
| M Berry* | b S Holden | 5 | 23 | 18 | 1 | 0 | |
| S Kirwin | b R Stanbury | 30 | 73 | 49 | 5 | 0 | |
| J McAllister | c M Walters | b S Holden | 24 | 34 | 32 | 2 | 0 |
| L Kilburn | c J Wharmby | b R Stanbury | 1 | 8 | 4 | 0 | 0 |
| G Hill | not out | 13 | 16 | 11 | 1 | 0 | |
| M Cole+ | not out | 15 | 12 | 11 | 0 | 2 | |
| J Williams | dnb | - | |||||
| S Oddy | dnb | - | |||||
| D Morrell | dnb | - | |||||
| extras | (b0 lb7 w2 nb1) | 10 | |||||
| TOTAL | 6 wickets for | 144 |
| FOW |
| 1-13(J Barnett) 2-28(M Berry) 3-73(A O'Brien) 4-102(S Kirwin) 5-112(L Kilburn) |
| 6-117(J McAllister) |
| Bowler | O | M | R | W | wd | nb |
| S Holden | 19 | 3 | 75 | 3 | 2 | 1 |
| R Stanbury | 19 | 6 | 62 | 3 | - | - |
| Prestwich 1XI 1st Innings 142/8 Closed (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Wharmby+ | c S Kirwin | b S Oddy | 0 | 1 | 1 | 0 | 0 |
| R Stanbury | lbw | b S Oddy | 7 | 16 | 11 | 1 | 0 |
| M Walters | c&b S Oddy | 46 | 135 | 101 | 2 | 1 | |
| S Holden | c A O'Brien | b S Oddy | 6 | 9 | 6 | 1 | 0 |
| A Raza | c S Kirwin | b S Oddy | 1 | 14 | 8 | 0 | 0 |
| T Gibson | c M Cole | b S Kirwin | 5 | 13 | 11 | 1 | 0 |
| M Hudson | c S Kirwin | b J Williams | 56 | 80 | 78 | 3 | 3 |
| T Scott | not out | 6 | 13 | 8 | 0 | 0 | |
| H Aziz | c D Morrell | b S Oddy | 1 | 2 | 2 | 0 | 0 |
| A Bradley* | not out | 2 | 7 | 3 | 0 | 0 | |
| L Jarvis | dnb | - | |||||
| extras | (b3 lb0 w9 nb0) | 12 | |||||
| TOTAL | 8 wickets for | 142 |
| FOW |
| 1-0(J Wharmby) 2-11(R Stanbury) 3-18(S Holden) 4-20(A Raza) 5-39(T Gibson) |
| 6-130(M Walters) 7-131(M Hudson) 8-133(H Aziz) |
| Bowler | O | M | R | W | wd | nb |
| S Oddy | 19 | 3 | 69 | 6 | - | - |
| S Kirwin | 13 | 1 | 50 | 1 | 2 | - |
| J Williams | 6 | 1 | 20 | 1 | 3 | - |
Last updated 06-Sep-2015.