| Woodhouses 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At Medlock Road, 21-Jun-2015, Walkden Cup |
| Prestwich 1XI Win by 64 runs |
| Round | QF |
| Toss won by | Prestwich 1XI |
| Umpires | Alan Naylor and Dave Bardsley |
| Scorers | Bob Hinchliffe and Grace Sloan |
| Player / Match | Gibson, Tom |
| Prestwich 1XI 1st Innings 286/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Wharmby+ | c R Sloan | b P Hague | 57 | 72 | 62 | 6 | 2 |
| R Stanbury | b A Spender | 33 | 31 | 25 | 5 | 1 | |
| M Walters | c R Sloan | b P Hague | 7 | 23 | 15 | 1 | 0 |
| S Holden | b A Spender | 34 | 75 | 60 | 2 | 1 | |
| A Raza | b M Clewlow | 44 | 33 | 39 | 4 | 3 | |
| T Gibson | b A Spender | 50 | 61 | 61 | 5 | 0 | |
| T Scott | b M Clewlow | 4 | 6 | 4 | 1 | 0 | |
| H Aziz | not out | 34 | 35 | 31 | 6 | 0 | |
| L Smith | not out | 2 | 5 | 4 | 0 | 0 | |
| A Cheshire | dnb | - | |||||
| A Bradley* | dnb | - | |||||
| extras | (b5 lb4 w11 nb1) | 21 | |||||
| TOTAL | 7 wickets for | 286 |
| FOW |
| 1-43(R Stanbury) 2-88(M Walters) 3-101(J Wharmby) 4-170(A Raza) 5-192(S Holden) |
| 6-200(T Scott) 7-273(T Gibson) |
| Bowler | O | M | R | W | wd | nb |
| A Spender | 10 | 0 | 67 | 3 | 2 | - |
| P Hague | 10 | 1 | 55 | 2 | - | - |
| N Hardman | 10 | 0 | 45 | 0 | 1 | - |
| J Butler | 10 | 0 | 41 | 0 | - | - |
| M Clewlow | 10 | 1 | 69 | 2 | 2 | 1 |
| Woodhouses 1XI 1st Innings 222/10 All Out (Overs 49.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Reeves | c S Holden | b A Bradley | 31 | 54 | 53 | 5 | 0 |
| S Cormie | st J Wharmby | b M Walters | 65 | 98 | 78 | 9 | 1 |
| L Johnston | b T Scott | 2 | 9 | 12 | 0 | 0 | |
| N Hardman | c A Bradley | b T Scott | 26 | 36 | 22 | 4 | 0 |
| P Johnston | c R Stanbury | b T Scott | 3 | 12 | 11 | 0 | 0 |
| A Spender | b S Holden | 29 | 43 | 48 | 3 | 0 | |
| R Sloan+ | c J Wharmby | b R Stanbury | 25 | 60 | 46 | 2 | 0 |
| M Clewlow | c L Smith | b A Bradley | 1 | 5 | 4 | 0 | 0 |
| S Webb* | b R Stanbury | 5 | 4 | 3 | 1 | 0 | |
| J Butler | c S Holden | b A Bradley | 19 | 18 | 20 | 1 | 1 |
| P Hague | not out | 1 | 2 | 1 | 0 | 0 | |
| extras | (b5 lb6 w4 nb0) | 15 | |||||
| TOTAL | 10 wickets for | 222 |
| FOW |
| 1-69(C Reeves) 2-73(L Johnston) 3-130(S Cormie) 4-130(N Hardman) 5-140(P Johnston) |
| 6-182(A Spender) 7-185(M Clewlow) 8-191(S Webb) 9-214(R Sloan) 10-222(J Butler) |
| Bowler | O | M | R | W | wd | nb |
| S Holden | 10 | 0 | 46 | 1 | 1 | - |
| A Bradley | 8.4 | 0 | 41 | 3 | - | - |
| R Stanbury | 10 | 1 | 38 | 2 | - | - |
| T Scott | 10 | 1 | 33 | 3 | 2 | - |
| A Cheshire | 3 | 0 | 22 | 0 | 1 | - |
| M Walters | 8 | 0 | 31 | 1 | - | - |
Last updated 06-Sep-2015.