| DSL 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At Sycamore Park, 16-Aug-2015, Walkden Cup |
| Prestwich 1XI Win by 132 runs |
| Round | Final |
| Toss won by | Prestwich 1XI |
| Umpires | Steve Mayall and Billy McEwen |
| Scorers | Bob Hinchliffe and Paul Scott |
| Player / Match | Holden, Sam |
| Comment | Prestwich win the last ever Walkden Cup |
| Prestwich 1XI 1st Innings 356/5 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Wharmby+ | c D Cranmer | b L Dempsey | 42 | 95 | 65 | 7 | 1 |
| R Stanbury | c B Tighe | b R Nadeem | 45 | 43 | 34 | 7 | 1 |
| M Walters | c J Tinning | b B Tighe | 51 | 118 | 74 | 5 | 0 |
| S Holden | c J Ashley | b J Tinning | 87 | 72 | 62 | 7 | 6 |
| A Raza | not out | 83 | 58 | 43 | 8 | 6 | |
| T Gibson | b D Cranmer | 2 | 13 | 8 | 0 | 0 | |
| M Hudson | not out | 24 | 25 | 15 | 1 | 2 | |
| T Scott | dnb | - | |||||
| C Thomas | dnb | - | |||||
| N Bailey | dnb | - | |||||
| A Bradley* | dnb | - | |||||
| extras | (b0 lb5 w16 nb1) | 22 | |||||
| TOTAL | 5 wickets for | 356 |
| FOW |
| 1-57(R Stanbury) 2-122(J Wharmby) 3-221(M Walters) 4-254(S Holden) 5-281(T Gibson) |
| Bowler | O | M | R | W | wd | nb |
| B Tighe | 10 | 2 | 53 | 1 | 1 | - |
| R Nadeem | 9 | 0 | 45 | 1 | 2 | - |
| L Dempsey | 9 | 0 | 64 | 1 | 2 | - |
| D Cranmer | 10 | 1 | 67 | 1 | - | 1 |
| J Tinning | 10 | 0 | 98 | 1 | 2 | - |
| N Mistry | 2 | 0 | 24 | 0 | - | - |
| DSL 1XI 1st Innings 224/10 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Hawley* | b T Gibson | 40 | 92 | 63 | 2 | 1 | |
| M Dilnut+ | b S Holden | 0 | 4 | 2 | 0 | 0 | |
| L Dempsey | c M Hudson | b T Scott | 75 | 75 | 70 | 7 | 4 |
| D Cranmer | lbw | b T Scott | 7 | 8 | 5 | 1 | 0 |
| M Hawley | b S Holden | 39 | 65 | 39 | 3 | 1 | |
| A Marsh | c M Hudson | b T Gibson | 0 | 8 | 5 | 0 | 0 |
| J Ashley | c&b S Holden | 13 | 19 | 23 | 2 | 0 | |
| B Tighe | b S Holden | 27 | 46 | 32 | 1 | 1 | |
| N Mistry | run out T Scott/J Wharmb. | 14 | 18 | 9 | 0 | 1 | |
| J Tinning | not out | 2 | 4 | 4 | 0 | 0 | |
| R Nadeem | b A Bradley | 0 | 1 | 2 | 0 | 0 | |
| extras | (b1 lb2 w3 nb1) | 7 | |||||
| TOTAL | 10 wickets for | 224 |
| FOW |
| 1-0(M Dilnut) 2-107(L Dempsey) 3-124(D Cranmer) 4-124(A Hawley) 5-126(A Marsh) |
| 6-145(J Ashley) 7-196(M Hawley) 8-214(B Tighe) 9-224(N Mistry) 10-224(R Nadeem) |
| Bowler | O | M | R | W | wd | nb |
| R Stanbury | 7 | 1 | 20 | 0 | - | - |
| S Holden | 9 | 1 | 38 | 4 | 2 | 1 |
| T Scott | 10 | 0 | 59 | 2 | - | - |
| A Bradley | 6 | 0 | 52 | 1 | 1 | - |
| T Gibson | 10 | 1 | 52 | 2 | - | - |
Last updated 06-Sep-2015.