| Woodbank 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At The Kenyons, 22-Aug-2015, Division One |
| Prestwich 1XI Win by 5 wkts |
| Round | 20 |
| Toss won by | Prestwich 1XI |
| Umpires | Dave Bardsley and Alan Naylor |
| Scorers | Bob Hinchliffe and Isobel Jemmott |
| Player / Match | Stanbury, Ryan |
| Woodbank 1XI 1st Innings 99/10 All Out (Overs 35.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Harris* | c N Carter | b R Stanbury | 8 | 18 | 14 | 2 | 0 |
| S Dearden | b S Holden | 0 | 8 | 4 | 0 | 0 | |
| M Ingham | lbw | b S Holden | 4 | 16 | 14 | 1 | 0 |
| L McIntosh | c N Carter | b S Holden | 18 | 39 | 31 | 3 | 0 |
| A Van Zyl | c T Scott | b R Stanbury | 21 | 74 | 69 | 3 | 0 |
| B Collins | c T Gibson | b T Scott | 35 | 76 | 49 | 1 | 3 |
| R Barker | lbw | b R Stanbury | 0 | 1 | 1 | 0 | 0 |
| M Dentith | c S Holden | b T Scott | 4 | 11 | 12 | 1 | 0 |
| D Gowers+ | c S Holden | b T Scott | 0 | 6 | 3 | 0 | 0 |
| N Kennedy | b T Scott | 0 | 6 | 8 | 0 | 0 | |
| K Grundy | not out | 0 | 6 | 6 | 0 | 0 | |
| extras | (b4 lb1 w4 nb0) | 9 | |||||
| TOTAL | 10 wickets for | 99 |
| FOW |
| 1-8(S Dearden) 2-8(A Harris) 3-16(M Ingham) 4-37(L McIntosh) 5-81(A Van Zyl) |
| 6-81(R Barker) 7-92(M Dentith) 8-94(D Gowers) 9-96(N Kennedy) 10-99(B Collins) |
| Bowler | O | M | R | W | wd | nb |
| R Stanbury | 18 | 4 | 29 | 3 | - | - |
| S Holden | 10 | 2 | 33 | 3 | 1 | - |
| A Bradley | 3 | 0 | 22 | 0 | 1 | - |
| T Scott | 4.1 | 0 | 10 | 4 | 2 | - |
| Prestwich 1XI 1st Innings 100/5 Closed (Overs 17.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Wharmby+ | lbw | b L McIntosh | 9 | 38 | 29 | 2 | 0 |
| R Stanbury | c K Grundy | b S Dearden | 55 | 64 | 38 | 6 | 2 |
| M Walters | c N Kennedy | b L McIntosh | 0 | 2 | 2 | 0 | 0 |
| S Holden | c&b S Dearden | 7 | 5 | 6 | 1 | 0 | |
| A Raza | not out | 18 | 29 | 22 | 2 | 1 | |
| T Gibson | run out D Gowers/K Grund. | 5 | 8 | 3 | 1 | 0 | |
| T Scott | not out | 2 | 3 | 5 | 0 | 0 | |
| C Thomas | dnb | - | |||||
| N Bailey | dnb | - | |||||
| N Carter | dnb | - | |||||
| A Bradley* | dnb | - | |||||
| extras | (b0 lb1 w1 nb2) | 4 | |||||
| TOTAL | 5 wickets for | 100 |
| FOW |
| 1-45(J Wharmby) 2-46(M Walters) 3-53(S Holden) 4-76(R Stanbury) 5-96(T Gibson) |
| Bowler | O | M | R | W | wd | nb |
| K Grundy | 3 | 1 | 14 | 0 | - | - |
| R Barker | 2 | 0 | 16 | 0 | - | - |
| L McIntosh | 6.1 | 0 | 37 | 2 | - | 2 |
| S Dearden | 6 | 1 | 32 | 2 | 1 | - |
Last updated 06-Sep-2015.