| Dukinfield 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At Higher King Street, 05-Sep-2015, Division One |
| Prestwich 1XI Win by 6 wkts |
| Round | 23 |
| Toss won by | Dukinfield 1XI |
| Umpires | Dave Bardsley and Ian Mansfield |
| Scorers | Bob Hinchliffe and Macauley Eyre |
| Player / Match | Stanbury, Ryan |
| Dukinfield 1XI 1st Innings 196/10 All Out (Overs 49.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Marrow+ | b W Reeve | 62 | 127 | 98 | 4 | 1 | |
| L Riley | b A Bradley | 49 | 94 | 83 | 6 | 1 | |
| J Fenton | c T Gibson | b W Reeve | 5 | 18 | 16 | 0 | 0 |
| M Kain | c T Scott | b W Reeve | 9 | 24 | 16 | 1 | 0 |
| K Akram | b R Stanbury | 9 | 30 | 27 | 0 | 0 | |
| Q Ghafoor | run out T Gibson/J Wharm. | 15 | 39 | 22 | 1 | 0 | |
| M Finan | b R Stanbury | 22 | 28 | 21 | 1 | 1 | |
| W Allen | b A Bradley | 1 | 2 | 4 | 0 | 0 | |
| M Mayne* | not out | 3 | 10 | 8 | 0 | 0 | |
| A Licence | st J Wharmby | b A Bradley | 0 | 3 | 3 | 0 | 0 |
| J Morton | c M Walters | b A Bradley | 0 | 1 | 1 | 0 | 0 |
| extras | (b0 lb5 w16 nb0) | 21 | |||||
| TOTAL | 10 wickets for | 196 |
| FOW |
| 1-93(L Riley) 2-114(J Fenton) 3-137(C Marrow) 4-140(M Kain) 5-155(K Akram) |
| 6-190(Q Ghafoor) 7-191(W Allen) 8-193(M Finan) 9-196(A Licence) 10-196(J Morton) |
| Bowler | O | M | R | W | wd | nb |
| S Holden | 10 | 1 | 36 | 0 | 2 | - |
| R Stanbury | 16 | 1 | 53 | 2 | 1 | - |
| T Scott | 5 | 0 | 30 | 0 | 1 | - |
| A Bradley | 10.4 | 2 | 37 | 4 | 1 | - |
| W Reeve | 8 | 1 | 35 | 3 | 2 | - |
| Prestwich 1XI 1st Innings 198/4 Closed (Overs 32.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Wharmby+ | lbw | b M Kain | 16 | 66 | 37 | 2 | 0 |
| R Stanbury | lbw | b J Morton | 59 | 44 | 34 | 6 | 4 |
| M Walters | c C Marrow | b M Kain | 42 | 57 | 57 | 6 | 0 |
| S Holden | lbw | b M Kain | 58 | 50 | 50 | 7 | 2 |
| A Raza | not out | 13 | 20 | 14 | 2 | 0 | |
| T Gibson | not out | 2 | 5 | 5 | 0 | 0 | |
| A Taylor | dnb | - | |||||
| T Scott | dnb | - | |||||
| N Bailey | dnb | - | |||||
| W Reeve | dnb | - | |||||
| A Bradley* | dnb | - | |||||
| extras | (b0 lb0 w8 nb0) | 8 | |||||
| TOTAL | 4 wickets for | 198 |
| FOW |
| 1-72(R Stanbury) 2-86(J Wharmby) 3-152(M Walters) 4-187(S Holden) |
| Bowler | O | M | R | W | wd | nb |
| M Finan | 7 | 0 | 36 | 0 | 3 | - |
| J Fenton | 4 | 0 | 38 | 0 | 1 | - |
| J Morton | 6 | 0 | 32 | 1 | - | - |
| M Kain | 9.5 | 1 | 47 | 3 | 1 | - |
| A Licence | 6 | 0 | 45 | 0 | 2 | - |
Last updated 06-Sep-2015.