Most Catches in a Match by Fieldsmen
All matches, multi-grade, Prestwich 25-Apr-2015 to 05-Sep-2015
# Name Club Date Opposition Ground Catches
1 A Raza PRW 25-Apr-2015 DSL 1XI The Heys 3
2 R Stanbury PRW 03-May-2015 Denton 1XI Egerton Street 3
3 T Gibson PRW 09-May-2015 Roe Green 1XI The Heys 3
4 S Holden PRW 27-Jun-2015 Dukinfield 1XI The Heys 3
5 M Walters PRW 03-May-2015 Denton 1XI Egerton Street 2
6 A Bradley PRW 23-May-2015 Thornham 1XI The Heys 2
7 T Scott PRW 23-May-2015 Thornham 1XI The Heys 2
8 R Stanbury PRW 30-May-2015 Stretford 1XI Lesley Road 2
9 S Holden PRW 21-Jun-2015 Woodhouses 1XI Medlock Road 2
10 T Gibson PRW 27-Jun-2015 Dukinfield 1XI The Heys 2
11 T Gibson PRW 18-Jul-2015 Woodhouses 1XI The Heys 2
12 R Stanbury PRW 25-Jul-2015 Denton 1XI The Heys 2
13 M Hudson PRW 16-Aug-2015 DSL 1XI Sycamore Park 2
14 S Holden PRW 22-Aug-2015 Woodbank 1XI The Kenyons 2
15 N Carter PRW 22-Aug-2015 Woodbank 1XI The Kenyons 2
16 T Gibson PRW 23-Aug-2015 Stand 1XI The Heys 2
17 T Gibson PRW 29-Aug-2015 Denton West 1XI The Heys 2
18 T Gibson PRW 25-Apr-2015 DSL 1XI The Heys 1
19 W Reeve PRW 25-Apr-2015 DSL 1XI The Heys 1
20 L Jarvis PRW 25-Apr-2015 DSL 1XI The Heys 1
21 M Walters PRW 25-Apr-2015 DSL 1XI The Heys 1
22 A Bradley PRW 02-May-2015 Woodhouses 1XI Medlock Road 1
23 T Gibson PRW 02-May-2015 Woodhouses 1XI Medlock Road 1
24 T Scott PRW 02-May-2015 Woodhouses 1XI Medlock Road 1
25 T Scott PRW 03-May-2015 Denton 1XI Egerton Street 1
26 A Bradley PRW 09-May-2015 Roe Green 1XI The Heys 1
27 S Holden PRW 16-May-2015 Flowery F'ld 1XI Throstle Bank Street 1
28 W Reeve PRW 16-May-2015 Flowery F'ld 1XI Throstle Bank Street 1
29 A Cheshire PRW 17-May-2015 Stretford 1XI The Heys 1
30 T Gibson PRW 17-May-2015 Stretford 1XI The Heys 1
31 T Scott PRW 17-May-2015 Stretford 1XI The Heys 1
32 A Raza PRW 17-May-2015 Stretford 1XI The Heys 1
33 M Walters PRW 17-May-2015 Stretford 1XI The Heys 1
34 R Stanbury PRW 23-May-2015 Thornham 1XI The Heys 1
35 M Walters PRW 23-May-2015 Thornham 1XI The Heys 1
36 A Bradley PRW 30-May-2015 Stretford 1XI Lesley Road 1
37 T Gibson PRW 30-May-2015 Stretford 1XI Lesley Road 1
38 H Aziz PRW 30-May-2015 Stretford 1XI Lesley Road 1
39 L Jarvis PRW 06-Jun-2015 Woodbank 1XI The Heys 1
40 S Holden PRW 13-Jun-2015 Stand 1XI Hamilton Road 1
41 T Gibson PRW 13-Jun-2015 Stand 1XI Hamilton Road 1
42 M Walters PRW 13-Jun-2015 Stand 1XI Hamilton Road 1
43 M Walters PRW 20-Jun-2015 Denton West 1XI Windsor Park 1
44 A Bradley PRW 21-Jun-2015 Woodhouses 1XI Medlock Road 1
45 L Smith PRW 21-Jun-2015 Woodhouses 1XI Medlock Road 1
46 R Stanbury PRW 21-Jun-2015 Woodhouses 1XI Medlock Road 1
47 W Reeve PRW 27-Jun-2015 Dukinfield 1XI The Heys 1
48 R Stanbury PRW 27-Jun-2015 Dukinfield 1XI The Heys 1
49 A Raza PRW 27-Jun-2015 Dukinfield 1XI The Heys 1
50 M Hudson PRW 04-Jul-2015 Glossop 1XI The Heys 1

Last updated 06-Sep-2015.