Top Batting Averages min: 100 Runs 1 Innings
All matches, multi-grade, Prestwich 25-Apr-2015 to 05-Sep-2015
# Name Club Mts Inn NO Runs HS Avg
1 M Walters PRW 25 23 6 950 133 55.88
2 S Holden PRW 27 23 5 919 131* 51.06
3 A Raza PRW 25 20 6 537 91 38.36
4 R Stanbury PRW 27 25 - 893 124 35.72
5 J Wharmby PRW 27 25 2 807 126 35.09
6 M Hudson PRW 20 11 4 244 58 34.86
7 T Scott PRW 27 11 5 157 36 26.17
8 T Gibson PRW 27 19 5 289 50 20.64

Last updated 06-Sep-2015.