Most Catches in a Match
All matches, Division One, Prestwich 25-Apr-2015 to 05-Sep-2015
# Name Club Date Opposition Ground Catches
1 J Wharmby PRW 29-Aug-2015 Denton West 1XI The Heys 5
2 J Wharmby PRW 02-May-2015 Woodhouses 1XI Medlock Road 4
3 A Raza PRW 25-Apr-2015 DSL 1XI The Heys 3
4 R Stanbury PRW 03-May-2015 Denton 1XI Egerton Street 3
5 J Wharmby PRW 09-May-2015 Roe Green 1XI The Heys 3
6 T Gibson PRW 09-May-2015 Roe Green 1XI The Heys 3
7 S Holden PRW 27-Jun-2015 Dukinfield 1XI The Heys 3
8 J Wharmby PRW 15-Aug-2015 Stretford 1XI The Heys 3
9 M Walters PRW 03-May-2015 Denton 1XI Egerton Street 2
10 J Wharmby PRW 16-May-2015 Flowery F'ld 1XI Throstle Bank Street 2
11 A Bradley PRW 23-May-2015 Thornham 1XI The Heys 2
12 T Scott PRW 23-May-2015 Thornham 1XI The Heys 2
13 R Stanbury PRW 30-May-2015 Stretford 1XI Lesley Road 2
14 T Gibson PRW 27-Jun-2015 Dukinfield 1XI The Heys 2
15 J Wharmby PRW 04-Jul-2015 Glossop 1XI The Heys 2
16 J Wharmby PRW 11-Jul-2015 DSL 1XI Sycamore Park 2
17 J Wharmby PRW 18-Jul-2015 Woodhouses 1XI The Heys 2
18 T Gibson PRW 18-Jul-2015 Woodhouses 1XI The Heys 2
19 R Stanbury PRW 25-Jul-2015 Denton 1XI The Heys 2
20 S Holden PRW 22-Aug-2015 Woodbank 1XI The Kenyons 2
21 N Carter PRW 22-Aug-2015 Woodbank 1XI The Kenyons 2
22 T Gibson PRW 23-Aug-2015 Stand 1XI The Heys 2
23 T Gibson PRW 29-Aug-2015 Denton West 1XI The Heys 2
24 J Wharmby PRW 25-Apr-2015 DSL 1XI The Heys 1
25 T Gibson PRW 25-Apr-2015 DSL 1XI The Heys 1
26 W Reeve PRW 25-Apr-2015 DSL 1XI The Heys 1
27 L Jarvis PRW 25-Apr-2015 DSL 1XI The Heys 1
28 M Walters PRW 25-Apr-2015 DSL 1XI The Heys 1
29 A Bradley PRW 02-May-2015 Woodhouses 1XI Medlock Road 1
30 T Gibson PRW 02-May-2015 Woodhouses 1XI Medlock Road 1
31 T Scott PRW 02-May-2015 Woodhouses 1XI Medlock Road 1
32 T Scott PRW 03-May-2015 Denton 1XI Egerton Street 1
33 A Bradley PRW 09-May-2015 Roe Green 1XI The Heys 1
34 S Holden PRW 16-May-2015 Flowery F'ld 1XI Throstle Bank Street 1
35 W Reeve PRW 16-May-2015 Flowery F'ld 1XI Throstle Bank Street 1
36 R Stanbury PRW 23-May-2015 Thornham 1XI The Heys 1
37 M Walters PRW 23-May-2015 Thornham 1XI The Heys 1
38 A Bradley PRW 30-May-2015 Stretford 1XI Lesley Road 1
39 J Wharmby PRW 30-May-2015 Stretford 1XI Lesley Road 1
40 T Gibson PRW 30-May-2015 Stretford 1XI Lesley Road 1
41 H Aziz PRW 30-May-2015 Stretford 1XI Lesley Road 1
42 L Jarvis PRW 06-Jun-2015 Woodbank 1XI The Heys 1
43 S Holden PRW 13-Jun-2015 Stand 1XI Hamilton Road 1
44 J Wharmby PRW 13-Jun-2015 Stand 1XI Hamilton Road 1
45 T Gibson PRW 13-Jun-2015 Stand 1XI Hamilton Road 1
46 M Walters PRW 13-Jun-2015 Stand 1XI Hamilton Road 1
47 J Wharmby PRW 20-Jun-2015 Denton West 1XI Windsor Park 1
48 M Walters PRW 20-Jun-2015 Denton West 1XI Windsor Park 1
49 W Reeve PRW 27-Jun-2015 Dukinfield 1XI The Heys 1
50 R Stanbury PRW 27-Jun-2015 Dukinfield 1XI The Heys 1

Last updated 06-Sep-2015.