Most Catches in an Innings by Fieldsmen
All matches, Division One, Prestwich 25-Apr-2015 to 05-Sep-2015
# Name Club Date Opposition Ground Catches
1 A Raza PRW 25-Apr-2015 DSL 1XI The Heys 3
2 R Stanbury PRW 03-May-2015 Denton 1XI Egerton Street 3
3 T Gibson PRW 09-May-2015 Roe Green 1XI The Heys 3
4 S Holden PRW 27-Jun-2015 Dukinfield 1XI The Heys 3
5 M Walters PRW 03-May-2015 Denton 1XI Egerton Street 2
6 A Bradley PRW 23-May-2015 Thornham 1XI The Heys 2
7 T Scott PRW 23-May-2015 Thornham 1XI The Heys 2
8 R Stanbury PRW 30-May-2015 Stretford 1XI Lesley Road 2
9 T Gibson PRW 27-Jun-2015 Dukinfield 1XI The Heys 2
10 T Gibson PRW 18-Jul-2015 Woodhouses 1XI The Heys 2
11 R Stanbury PRW 25-Jul-2015 Denton 1XI The Heys 2
12 S Holden PRW 22-Aug-2015 Woodbank 1XI The Kenyons 2
13 N Carter PRW 22-Aug-2015 Woodbank 1XI The Kenyons 2
14 T Gibson PRW 23-Aug-2015 Stand 1XI The Heys 2
15 T Gibson PRW 29-Aug-2015 Denton West 1XI The Heys 2
16 T Gibson PRW 25-Apr-2015 DSL 1XI The Heys 1
17 W Reeve PRW 25-Apr-2015 DSL 1XI The Heys 1
18 L Jarvis PRW 25-Apr-2015 DSL 1XI The Heys 1
19 M Walters PRW 25-Apr-2015 DSL 1XI The Heys 1
20 A Bradley PRW 02-May-2015 Woodhouses 1XI Medlock Road 1
21 T Gibson PRW 02-May-2015 Woodhouses 1XI Medlock Road 1
22 T Scott PRW 02-May-2015 Woodhouses 1XI Medlock Road 1
23 T Scott PRW 03-May-2015 Denton 1XI Egerton Street 1
24 A Bradley PRW 09-May-2015 Roe Green 1XI The Heys 1
25 S Holden PRW 16-May-2015 Flowery F'ld 1XI Throstle Bank Street 1
26 W Reeve PRW 16-May-2015 Flowery F'ld 1XI Throstle Bank Street 1
27 R Stanbury PRW 23-May-2015 Thornham 1XI The Heys 1
28 M Walters PRW 23-May-2015 Thornham 1XI The Heys 1
29 A Bradley PRW 30-May-2015 Stretford 1XI Lesley Road 1
30 T Gibson PRW 30-May-2015 Stretford 1XI Lesley Road 1
31 H Aziz PRW 30-May-2015 Stretford 1XI Lesley Road 1
32 L Jarvis PRW 06-Jun-2015 Woodbank 1XI The Heys 1
33 S Holden PRW 13-Jun-2015 Stand 1XI Hamilton Road 1
34 T Gibson PRW 13-Jun-2015 Stand 1XI Hamilton Road 1
35 M Walters PRW 13-Jun-2015 Stand 1XI Hamilton Road 1
36 M Walters PRW 20-Jun-2015 Denton West 1XI Windsor Park 1
37 W Reeve PRW 27-Jun-2015 Dukinfield 1XI The Heys 1
38 R Stanbury PRW 27-Jun-2015 Dukinfield 1XI The Heys 1
39 A Raza PRW 27-Jun-2015 Dukinfield 1XI The Heys 1
40 M Hudson PRW 04-Jul-2015 Glossop 1XI The Heys 1
41 A Bradley PRW 04-Jul-2015 Glossop 1XI The Heys 1
42 T Gibson PRW 04-Jul-2015 Glossop 1XI The Heys 1
43 H Aziz PRW 04-Jul-2015 Glossop 1XI The Heys 1
44 T Scott PRW 04-Jul-2015 Glossop 1XI The Heys 1
45 R Stanbury PRW 04-Jul-2015 Glossop 1XI The Heys 1
46 S Holden PRW 11-Jul-2015 DSL 1XI Sycamore Park 1
47 R Stanbury PRW 11-Jul-2015 DSL 1XI Sycamore Park 1
48 M Walters PRW 11-Jul-2015 DSL 1XI Sycamore Park 1
49 S Holden PRW 25-Jul-2015 Denton 1XI The Heys 1
50 T Gibson PRW 25-Jul-2015 Denton 1XI The Heys 1

Last updated 06-Sep-2015.