| Flowery F'ld 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At Throstle Bank Street, 16-May-2015, Division One |
| Prestwich 1XI Win by 6 wkts |
| Round | 5 |
| Toss won by | Flowery F'ld 1XI |
| Umpires | Alan Naylor and Paul Carter |
| Scorers | Bob Hinchliffe and Lewis Barham |
| Player / Match | Walters, Martin |
| Flowery F'ld 1XI 1st Innings 161/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| H Gee | b S Holden | 9 | 42 | 41 | 1 | 0 | |
| M Murphy | c J Wharmby | b W Reeve | 2 | 22 | 19 | 0 | 0 |
| S Wharton | c S Holden | b A Bradley | 16 | 98 | 82 | 2 | 0 |
| L Castellas | lbw | b S Holden | 5 | 30 | 19 | 1 | 0 |
| A Johnson | lbw | b S Holden | 0 | 1 | 1 | 0 | 0 |
| D Dickin | c J Wharmby | b S Holden | 56 | 92 | 66 | 10 | 0 |
| D Williams* | b A Bradley | 4 | 34 | 28 | 0 | 0 | |
| J Williams+ | c W Reeve | b R Stanbury | 22 | 32 | 28 | 3 | 0 |
| G Lomax | not out | 26 | 21 | 16 | 4 | 1 | |
| R Coetzer | dnb | - | |||||
| L Milner | dnb | - | |||||
| extras | (b2 lb3 w16 nb0) | 21 | |||||
| TOTAL | 8 wickets for | 161 |
| FOW |
| 1-10(M Murphy) 2-15(H Gee) 3-30(L Castellas) 4-30(A Johnson) 5-67(S Wharton) |
| 6-101(D Williams) 7-114(D Dickin) 8-161(J Williams) |
| Bowler | O | M | R | W | wd | nb |
| S Holden | 14 | 3 | 24 | 4 | 2 | - |
| W Reeve | 13 | 4 | 27 | 1 | 4 | - |
| R Stanbury | 9 | 1 | 27 | 1 | - | - |
| A Bradley | 11 | 1 | 58 | 2 | 4 | - |
| L Jarvis | 3 | 0 | 20 | 0 | 2 | - |
| Prestwich 1XI 1st Innings 162/4 Closed (Overs 35.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Wharmby+ | b R Coetzer | 1 | 11 | 4 | 0 | 0 | |
| R Stanbury | c H Gee | b L Milner | 18 | 30 | 20 | 3 | 1 |
| M Walters | not out | 90 | 115 | 104 | 14 | 2 | |
| S Holden | b R Coetzer | 0 | 8 | 7 | 0 | 0 | |
| A Raza | b R Coetzer | 0 | 2 | 2 | 0 | 0 | |
| T Gibson | not out | 41 | 84 | 81 | 5 | 0 | |
| M Hudson | dnb | - | |||||
| T Scott | dnb | - | |||||
| A Bradley* | dnb | - | |||||
| L Jarvis | dnb | - | |||||
| W Reeve | dnb | - | |||||
| extras | (b3 lb0 w2 nb7) | 12 | |||||
| TOTAL | 4 wickets for | 162 |
| FOW |
| 1-9(J Wharmby) 2-33(R Stanbury) 3-36(S Holden) 4-36(A Raza) |
| Bowler | O | M | R | W | wd | nb |
| L Milner | 10 | 2 | 50 | 1 | - | 2 |
| R Coetzer | 12.2 | 3 | 50 | 3 | 2 | - |
| G Lomax | 2 | 0 | 11 | 0 | - | 1 |
| H Gee | 5 | 1 | 14 | 0 | - | 3 |
| L Castellas | 5 | 0 | 29 | 0 | - | 1 |
| M Murphy | 1 | 0 | 5 | 0 | - | - |
Last updated 06-Sep-2015.