| Stretford 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At Lesley Road, 30-May-2015, Division One |
| Prestwich 1XI Win by 120 runs |
| Round | 7 |
| Toss won by | Prestwich 1XI |
| Umpires | Mike Grimes and Billy McEwen |
| Scorers | Bob Hinchliffe and Greg Spencer |
| Player / Match | Wharmby, James |
| Prestwich 1XI 1st Innings 245/6 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Stanbury | b S Zafar | 3 | 9 | 8 | 0 | 0 | |
| J Wharmby+ | lbw | b S Green | 82 | 132 | 120 | 5 | 2 |
| M Hudson | c S Green | b D Van Schoor | 57 | 89 | 86 | 7 | 1 |
| S Holden | c A Rajaseker | b A Muhammad | 26 | 37 | 33 | 0 | 2 |
| A Raza | b U Shah | 42 | 29 | 28 | 3 | 2 | |
| T Gibson | st C Sharp | b U Shah | 7 | 10 | 10 | 0 | 0 |
| T Scott | not out | 9 | 15 | 13 | 0 | 0 | |
| H Aziz | not out | 5 | 1 | 2 | 1 | 0 | |
| N Bailey | dnb | - | |||||
| L Jarvis | dnb | - | |||||
| A Bradley* | dnb | - | |||||
| extras | (b3 lb3 w8 nb0) | 14 | |||||
| TOTAL | 6 wickets for | 245 |
| FOW |
| 1-7(R Stanbury) 2-113(M Hudson) 3-176(J Wharmby) 4-183(S Holden) 5-208(T Gibson) |
| 6-239(A Raza) |
| Bowler | O | M | R | W | wd | nb |
| S Zafar | 7 | 1 | 29 | 1 | 2 | - |
| A Muhammad | 16 | 3 | 58 | 1 | 2 | - |
| M Khan | 5 | 0 | 25 | 0 | 2 | - |
| S Green | 13 | 0 | 83 | 1 | 1 | - |
| D Van Schoor | 6 | 0 | 29 | 1 | - | - |
| U Shah | 3 | 0 | 15 | 2 | - | - |
| Stretford 1XI 1st Innings 125/9 All Out (Overs 33.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Sharp+ | c R Stanbury | b S Holden | 0 | 7 | 7 | 0 | 0 |
| S Green | c&b A Bradley | 32 | 68 | 41 | 5 | 0 | |
| I Latif | c R Stanbury | b A Bradley | 40 | 49 | 59 | 3 | 1 |
| D Van Schoor | st J Wharmby | b A Bradley | 23 | 54 | 44 | 3 | 0 |
| U Shah | st J Wharmby | b A Bradley | 5 | 10 | 12 | 0 | 0 |
| W Zafar* | b A Bradley | 2 | 10 | 12 | 0 | 0 | |
| M Khan | c H Aziz | b R Stanbury | 15 | 15 | 18 | 2 | 0 |
| A Rajaseker | c T Gibson | b R Stanbury | 2 | 8 | 6 | 0 | 0 |
| B Butt | not out | 0 | 2 | 0 | 0 | 0 | |
| A Muhammad | c J Wharmby | b R Stanbury | 0 | 2 | 2 | 0 | 0 |
| S Zafar | Absent Hurt | - | |||||
| extras | (b0 lb3 w3 nb0) | 6 | |||||
| TOTAL | 9 wickets for | 125 |
| FOW |
| 1-3(C Sharp) 2-72(I Latif) 3-80(S Green) 4-94(U Shah) 5-98(W Zafar) 6-117(M Khan) |
| 7-125(D Van Schoor) 8-125(A Rajaseker) 9-125(A Muhammad) |
| Bowler | O | M | R | W | wd | nb |
| S Holden | 6 | 2 | 28 | 1 | - | - |
| R Stanbury | 16.3 | 2 | 49 | 3 | 2 | - |
| A Bradley | 11 | 2 | 45 | 5 | 1 | - |
Last updated 06-Sep-2015.