| DSL 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At Sycamore Park, 11-Jul-2015, Division One |
| Prestwich 1XI Win by 202 runs |
| Round | 13 |
| Toss won by | Prestwich 1XI |
| Umpires | Paul Derbyshire and Andy Jones |
| Scorers | Paul Scott and Bob Hinchliffe |
| Player / Match | Stanbury, Ryan |
| Prestwich 1XI 1st Innings 431/6 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Wharmby+ | b N Mistry | 126 | 171 | 120 | 10 | 6 | |
| R Stanbury | b L Dempsey | 124 | 76 | 56 | 10 | 12 | |
| M Walters | st M Dilnut | b N Mistry | 133 | 110 | 102 | 14 | 6 |
| S Holden | c A Hawley | b N Mistry | 8 | 7 | 6 | 0 | 0 |
| A Raza | c A Hawley | b N Mistry | 15 | 15 | 15 | 2 | 0 |
| T Gibson | c J Tinning | b N Mistry | 1 | 1 | 3 | 0 | 0 |
| M Hudson | not out | 3 | 3 | 3 | 0 | 0 | |
| T Scott | dnb | - | |||||
| W Reeve | dnb | - | |||||
| A Bradley* | dnb | - | |||||
| C Thomas | dnb | - | |||||
| extras | (b1 lb2 w14 nb4) | 21 | |||||
| TOTAL | 6 wickets for | 431 |
| FOW |
| 1-163(R Stanbury) 2-379(J Wharmby) 3-401(S Holden) 4-418(M Walters) 5-420(T Gibson) |
| 6-431(A Raza) |
| Bowler | O | M | R | W | wd | nb |
| M Selby | 7 | 0 | 71 | 0 | 1 | - |
| R Nadeem | 4 | 0 | 49 | 0 | 1 | 2 |
| L Dempsey | 9 | 0 | 78 | 1 | 1 | 1 |
| D Cranmer | 12 | 0 | 80 | 0 | - | - |
| J Tinning | 8 | 0 | 66 | 0 | 2 | - |
| D Hall | 3 | 0 | 41 | 0 | 1 | 1 |
| N Mistry | 7 | 0 | 43 | 5 | - | - |
| DSL 1XI 1st Innings 229/10 All Out (Overs 43.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| L Dempsey | b R Stanbury | 45 | 45 | 38 | 4 | 2 | |
| M Dilnut+ | run out T Gibson | 23 | 33 | 23 | 5 | 0 | |
| A Marsh | c M Walters | b R Stanbury | 11 | 23 | 16 | 0 | 1 |
| D Cranmer | lbw | b A Bradley | 22 | 27 | 30 | 1 | 0 |
| A Hawley* | c R Stanbury | b W Reeve | 63 | 53 | 41 | 5 | 3 |
| J Tinning | lbw | b A Bradley | 19 | 62 | 54 | 0 | 0 |
| N Mistry | c J Wharmby | b W Reeve | 15 | 22 | 23 | 1 | 0 |
| D Hall | not out | 8 | 21 | 21 | 0 | 0 | |
| M Selby | b W Reeve | 6 | 9 | 7 | 1 | 0 | |
| J Remers | c J Wharmby | b W Reeve | 0 | 3 | 3 | 0 | 0 |
| R Nadeem | c S Holden | b A Bradley | 5 | 8 | 6 | 1 | 0 |
| extras | (b4 lb4 w4 nb0) | 12 | |||||
| TOTAL | 10 wickets for | 229 |
| FOW |
| 1-55(M Dilnut) 2-71(L Dempsey) 3-87(A Marsh) 4-116(D Cranmer) 5-186(A Hawley) |
| 6-209(N Mistry) 7-209(J Tinning) 8-220(M Selby) 9-220(J Remers) 10-229(R Nadeem) |
| Bowler | O | M | R | W | wd | nb |
| S Holden | 7 | 0 | 55 | 0 | 1 | - |
| R Stanbury | 13 | 0 | 60 | 2 | - | - |
| A Bradley | 15.4 | 0 | 57 | 3 | - | - |
| W Reeve | 8 | 0 | 49 | 4 | 2 | - |
Last updated 06-Sep-2015.